<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pictures</title>
		<link>https://surfradar.info/photo/</link>
		<description>Pictures</description>
		<lastBuildDate>Mon, 10 Jun 2024 03:27:46 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://surfradar.info/photo/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>The Edgewater Surf, Labor Day 2024</title>
			<description>&lt;a href=&quot;https://surfradar.info/photo/observations/cleveland_oh/the_edgewater_surf_labor_day_2024/10-0-26&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://surfradar.info/_ph/10/1/168041843.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Labor day weekend. May 26, 2024, 7-8pm. Forecast and Nowcast = 1 ft the whole day</description>
			<link>https://surfradar.info/photo/observations/cleveland_oh/the_edgewater_surf_labor_day_2024/10-0-26</link>
			<category>Cleveland, OH</category>
			<dc:creator>StraySurfologist</dc:creator>
			<guid>https://surfradar.info/photo/observations/cleveland_oh/the_edgewater_surf_labor_day_2024/10-0-26</guid>
			<pubDate>Mon, 10 Jun 2024 03:27:46 GMT</pubDate>
		</item>
		<item>
			<title>The Edgewater Surf, Labor Day 2024</title>
			<description>&lt;a href=&quot;https://surfradar.info/photo/observations/cleveland_oh/the_edgewater_surf_labor_day_2024/10-0-25&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://surfradar.info/_ph/10/1/161141188.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Labor day weekend. May 26, 2024, 7-8pm. Forecast and Nowcast = 1 ft the whole day</description>
			<link>https://surfradar.info/photo/observations/cleveland_oh/the_edgewater_surf_labor_day_2024/10-0-25</link>
			<category>Cleveland, OH</category>
			<dc:creator>StraySurfologist</dc:creator>
			<guid>https://surfradar.info/photo/observations/cleveland_oh/the_edgewater_surf_labor_day_2024/10-0-25</guid>
			<pubDate>Mon, 10 Jun 2024 03:27:16 GMT</pubDate>
		</item>
		<item>
			<title>Sandbanks PP, ON, 2022-10-16</title>
			<description>&lt;a href=&quot;https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-24&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://surfradar.info/_ph/8/1/132120275.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Photo is by procellulaire, https://aquametaverse.org/</description>
			<link>https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-24</link>
			<category>Sandbanks Provincial Park, ON</category>
			<dc:creator>StraySurfologist</dc:creator>
			<guid>https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-24</guid>
			<pubDate>Sun, 16 Oct 2022 23:11:10 GMT</pubDate>
		</item>
		<item>
			<title>Sandbanks PP, ON, 2022-10-16</title>
			<description>&lt;a href=&quot;https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-23&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://surfradar.info/_ph/8/1/660299406.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Photo is by procellulaire, https://aquametaverse.org/</description>
			<link>https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-23</link>
			<category>Sandbanks Provincial Park, ON</category>
			<dc:creator>StraySurfologist</dc:creator>
			<guid>https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-23</guid>
			<pubDate>Sun, 16 Oct 2022 23:11:15 GMT</pubDate>
		</item>
		<item>
			<title>Sandbanks PP, ON, 2022-10-16</title>
			<description>&lt;a href=&quot;https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-22&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://surfradar.info/_ph/8/1/181812941.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Photo is by procellulaire, https://aquametaverse.org/</description>
			<link>https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-22</link>
			<category>Sandbanks Provincial Park, ON</category>
			<dc:creator>StraySurfologist</dc:creator>
			<guid>https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-22</guid>
			<pubDate>Sun, 16 Oct 2022 23:11:59 GMT</pubDate>
		</item>
		<item>
			<title>Sandbanks PP, ON, 2022-10-16</title>
			<description>&lt;a href=&quot;https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-21&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://surfradar.info/_ph/8/1/91149088.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Photo is by procellulaire, https://aquametaverse.org/</description>
			<link>https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-21</link>
			<category>Sandbanks Provincial Park, ON</category>
			<dc:creator>StraySurfologist</dc:creator>
			<guid>https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-21</guid>
			<pubDate>Sun, 16 Oct 2022 23:11:17 GMT</pubDate>
		</item>
		<item>
			<title>Sandbanks PP, ON, 2022-10-16</title>
			<description>&lt;a href=&quot;https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-20&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://surfradar.info/_ph/8/1/438962316.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Photo is by procellulaire, https://aquametaverse.org/</description>
			<link>https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-20</link>
			<category>Sandbanks Provincial Park, ON</category>
			<dc:creator>StraySurfologist</dc:creator>
			<guid>https://surfradar.info/photo/observations/sandbanks_provincial_park_on/sandbanks_pp_on_2022_10_16/8-0-20</guid>
			<pubDate>Sun, 16 Oct 2022 23:11:05 GMT</pubDate>
		</item>
		<item>
			<title>Presqu&apos;ile Point, ON, 2022-10-17</title>
			<description>&lt;a href=&quot;https://surfradar.info/photo/observations/presqu_39_ile_point_on/presqu_39_ile_point_on_2022_10_17/9-0-19&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://surfradar.info/_ph/9/1/799892303.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Photo is by procellulaire, https://aquametaverse.org/</description>
			<link>https://surfradar.info/photo/observations/presqu_39_ile_point_on/presqu_39_ile_point_on_2022_10_17/9-0-19</link>
			<category>Presqu&amp;amp;#39;ile Point, ON</category>
			<dc:creator>StraySurfologist</dc:creator>
			<guid>https://surfradar.info/photo/observations/presqu_39_ile_point_on/presqu_39_ile_point_on_2022_10_17/9-0-19</guid>
			<pubDate>Mon, 17 Oct 2022 23:11:44 GMT</pubDate>
		</item>
		<item>
			<title>Presqu&apos;ile Point, ON, 2022-10-17</title>
			<description>&lt;a href=&quot;https://surfradar.info/photo/observations/presqu_39_ile_point_on/presqu_39_ile_point_on_2022_10_17_at_19_11/9-0-18&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://surfradar.info/_ph/9/1/582484865.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Photo is by procellulaire, https://aquametaverse.org/</description>
			<link>https://surfradar.info/photo/observations/presqu_39_ile_point_on/presqu_39_ile_point_on_2022_10_17_at_19_11/9-0-18</link>
			<category>Presqu&amp;amp;#39;ile Point, ON</category>
			<dc:creator>StraySurfologist</dc:creator>
			<guid>https://surfradar.info/photo/observations/presqu_39_ile_point_on/presqu_39_ile_point_on_2022_10_17_at_19_11/9-0-18</guid>
			<pubDate>Sun, 16 Oct 2022 23:11:50 GMT</pubDate>
		</item>
		<item>
			<title>Lakeview Park, 11 Nov 2018</title>
			<description>&lt;a href=&quot;https://surfradar.info/photo/observations/oshawa_on/lakeview_park_11_nov_2018/7-0-17&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://surfradar.info/_ph/7/1/64983337.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Photo is from Ken&apos;s facebook post https://www.facebook.com/groups/torontosurfclub/permalink/10156351075082479/</description>
			<link>https://surfradar.info/photo/observations/oshawa_on/lakeview_park_11_nov_2018/7-0-17</link>
			<category>Oshawa, ON</category>
			<dc:creator>StraySurfologist</dc:creator>
			<guid>https://surfradar.info/photo/observations/oshawa_on/lakeview_park_11_nov_2018/7-0-17</guid>
			<pubDate>Fri, 16 Nov 2018 03:10:36 GMT</pubDate>
		</item>
	</channel>
</rss>