Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2024-04-27, 07:15

[2024-04-26] Site update: Bug fixes, improved security Fixed wave sizes reported disproportionally - adapted to the change in NOAA data.
New standards and Web browsers are forcing to move to HTTPS. Added SSL certificates so the surfradar.info site shall be easier to access.

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info
Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.
You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 04/27/2024 05:19 EDT (data 04/27/2024 03:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotFri Apr 26Sat Apr 27Sun Apr 28Mon Apr 29Tue Apr 30Wed May 01
USAErieAshtabula2 at 22:001 at 15:002 at 15:000 at 03:00–21:001 at 15:000 at 03:00–21:00
USAErieBuffalo0 at 22:00–23:001 at 05:00~21:001 at 03:00~21:000 at 03:00–21:001 at 09:00–21:000 at 03:00–21:00
USAMichiganChicago3 at 22:00–23:004 at 01:00–03:002 at 12:00–21:002 at 03:00–15:001 at 21:001 at 03:00~21:00
USAErieCleveland1 at 23:001 at 01:00~21:001 at 03:00–15:001 at 09:000 at 03:00–21:000 at 03:00–21:00
CanadaOntarioCobourg1 at 22:00–23:003 at 08:00~21:001 at 03:00~18:001 at 09:00~21:001 at 03:00–21:001 at 03:00–21:00
USASuperiorDuluth3 at 22:00–23:005 at 06:00–09:0013 at 18:00–21:0010 at 03:002 at 03:001 at 09:00–21:00
USAMichiganEmpire1 at 22:00–23:004 at 15:002 at 03:003 at 15:00–21:002 at 03:00–09:002 at 03:00–21:00
USAEriePresquile SP1 at 22:00–23:002 at 01:00~15:002 at 15:001 at 03:00~21:001 at 09:00–21:000 at 03:00–21:00
CanadaOntarioFifty Point0 at 22:00–23:001 at 02:00~18:000 at 03:00–21:002 at 09:001 at 15:000 at 03:00–21:00
USAMichiganFrankfort1 at 22:00–23:005 at 12:00~18:002 at 03:00–06:004 at 15:00–21:003 at 03:002 at 03:00–21:00
USAErieFreeport Beach1 at 22:00–23:002 at 02:00~21:002 at 12:00–18:001 at 15:00–21:001 at 15:00–21:000 at 03:00–21:00
CanadaHuronGrand Bend2 at 22:00–23:004 at 07:00–12:002 at 03:00–15:003 at 15:00–21:002 at 03:00–09:002 at 21:00
USAMichiganGrand Haven2 at 22:00–23:006 at 12:00–15:004 at 03:004 at 03:00–21:003 at 03:003 at 15:00
USASuperiorGrand Marais2 at 22:00–23:002 at 01:00–18:005 at 06:00~21:006 at 03:001 at 03:00–21:002 at 15:00–21:00
CanadaOntarioHamilton3 at 22:00–23:002 at 01:00–04:000 at 03:00–21:003 at 15:001 at 03:00–09:000 at 03:00–21:00
USAMichiganHolland2 at 22:00–23:005 at 12:00–15:003 at 03:004 at 15:003 at 03:002 at 09:00–21:00
USAMichiganIndiana Dunes2 at 22:00–23:003 at 12:00–15:001 at 03:00–21:002 at 15:00–21:001 at 03:001 at 03:00–15:00
USASuperiorKeweenaw North4 at 22:00–23:006 at 02:00~04:006 at 03:00–06:009 at 03:00–09:003 at 03:00–09:003 at 15:00–21:00
CanadaHuronKincardine1 at 22:00–23:003 at 08:00–21:002 at 03:00–12:002 at 15:00–21:002 at 03:00–09:002 at 15:00–21:00
CanadaErieLeamington1 at 22:00–23:003 at 06:00–12:002 at 03:00~12:002 at 09:00~21:002 at 03:001 at 09:00–21:00
CanadaHuronMeaford3 at 23:004 at 01:00~08:002 at 03:002 at 15:00–21:001 at 03:00–09:001 at 09:00–15:00
USAErieMentor2 at 22:00–23:002 at 01:00~21:002 at 09:00–12:001 at 03:00–21:001 at 03:00–15:000 at 03:00–21:00
USAMichiganMilwaukee4 at 23:005 at 01:00–05:003 at 15:00–18:003 at 15:002 at 21:001 at 03:00–15:00
USAMichiganOgden Dunes2 at 22:00–23:002 at 01:00–18:001 at 03:00–21:001 at 03:00–21:001 at 03:001 at 03:00–15:00
CanadaOntarioOshawa0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
CanadaOntarioPickering3 at 22:00–23:003 at 01:00–03:001 at 03:00–15:003 at 15:002 at 03:00~15:002 at 15:00–21:00
CanadaEriePoint Pelee4 at 22:00–23:004 at 07:00–09:001 at 06:00–12:002 at 09:001 at 03:001 at 09:00–15:00
CanadaEriePoint Pelee Tip4 at 22:004 at 08:00~09:002 at 03:00–12:002 at 09:001 at 03:00–09:001 at 09:00–21:00
CanadaEriePort Colborne0 at 22:00–23:004 at 18:00–21:002 at 03:001 at 09:00–21:001 at 03:00–21:001 at 03:00–21:00
USAHuronPort Huron3 at 23:003 at 01:00–12:001 at 03:00~21:002 at 09:00–21:001 at 03:001 at 09:00–15:00
CanadaEriePort Stanley2 at 22:00–23:004 at 04:00–09:003 at 03:00~12:002 at 09:00–21:002 at 03:00–09:001 at 09:00–21:00
CanadaOntarioPresqu'ile Point0 at 22:00–23:004 at 18:00–21:002 at 03:001 at 09:00–21:001 at 03:00–21:001 at 03:00–21:00
USAOntarioRochester1 at 22:00–23:002 at 12:00–15:000 at 03:00–21:002 at 09:00–21:001 at 03:00~21:000 at 03:00–21:00
CanadaOntarioSandbanks PP0 at 22:00–23:005 at 18:002 at 03:00–06:001 at 15:001 at 09:00–21:001 at 03:00–21:00
USAErieSandusky3 at 22:00–23:003 at 01:00~09:002 at 12:001 at 03:00–21:001 at 03:001 at 15:00
CanadaHuronSarnia0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
CanadaHuronSauble Beach1 at 23:003 at 09:00–21:003 at 06:002 at 21:002 at 03:00–15:002 at 15:00–21:00
USAOntarioSelkirk Shores0 at 22:00–23:002 at 12:00–21:001 at 03:00–09:000 at 03:00–21:001 at 15:00–21:001 at 03:00–15:00
CanadaErieSelkirk PP0 at 22:00–23:003 at 21:002 at 06:00–09:001 at 21:001 at 15:001 at 15:00
USAMichiganSheboygan4 at 23:006 at 04:00–09:004 at 18:003 at 03:00–09:002 at 21:002 at 03:00
USAOntarioSouthwick Beach0 at 22:00–23:003 at 15:00~21:002 at 03:00–06:001 at 03:001 at 09:00–21:001 at 03:00–21:00
USASuperiorStoney Point3 at 22:00–23:005 at 07:00–08:001 at 03:009 at 09:002 at 03:002 at 15:00
CanadaOntarioToronto4 at 22:00–23:003 at 01:00–02:001 at 03:00–12:003 at 09:00–15:001 at 03:00–15:001 at 09:00–21:00
CanadaHuronWasaga Beach1 at 22:00–23:003 at 08:00~12:002 at 03:00–12:002 at 09:00–21:001 at 03:00–21:001 at 15:00–21:00
USAMichiganWhiting2 at 22:00–23:002 at 01:00~15:001 at 03:00~21:001 at 03:00–21:000 at 03:00–21:001 at 03:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONFresh Water Surf GoodsSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2024 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz