Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2024-12-21, 07:51

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 12/21/2024 04:27 EDT (data 12/21/2024 03:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotSat Dec 21Sun Dec 22Mon Dec 23Tue Dec 24Wed Dec 25Thu Dec 26
USAErieAshtabula4 at 03:00–04:001 at 05:001 at 14:002 at 08:00–14:000 at 02:00–20:000 at 02:00
USAErieBuffalo1 at 06:00–14:000 at 02:00–23:000 at 02:00–20:002 at 08:000 at 02:00–20:000 at 02:00
USAMichiganChicago5 at 03:00–04:004 at 23:004 at 02:00–08:001 at 14:00–20:001 at 14:00–20:001 at 02:00
USAErieCleveland5 at 04:00~14:002 at 02:001 at 08:00–14:001 at 02:00–20:000 at 02:00–20:000 at 02:00
CanadaOntarioCobourg1 at 07:00~17:000 at 02:00–23:002 at 14:00–20:003 at 02:000 at 02:00–20:000 at 02:00
USASuperiorDuluth0 at 03:00–23:000 at 02:00–23:000 at 02:00–20:000 at 02:00–20:001 at 20:000 at 02:00
USAMichiganEmpire4 at 04:00–06:003 at 23:003 at 14:00–20:001 at 02:000 at 02:00–20:000 at 02:00
USAEriePresquile SP3 at 03:00~17:001 at 02:00–05:002 at 20:003 at 08:000 at 02:00–20:000 at 02:00
CanadaOntarioFifty Point2 at 03:00–17:001 at 02:00–05:001 at 14:00–20:001 at 02:00~20:001 at 02:000 at 02:00
USAMichiganFrankfort4 at 03:00–08:004 at 20:00–23:006 at 14:002 at 02:000 at 02:00–20:000 at 02:00
USAErieFreeport Beach4 at 03:001 at 02:00–05:001 at 14:002 at 02:00–14:000 at 02:00–20:000 at 02:00
CanadaHuronGrand Bend6 at 08:00–12:002 at 02:003 at 14:00–20:003 at 02:000 at 02:00–20:000 at 02:00
USAMichiganGrand Haven3 at 03:00–06:003 at 17:008 at 14:003 at 02:000 at 02:00–20:000 at 02:00
USASuperiorGrand Marais5 at 03:00–05:002 at 17:00~23:002 at 02:001 at 02:00–08:000 at 02:00–20:001 at 02:00
CanadaOntarioHamilton1 at 03:00–17:000 at 02:00–23:001 at 14:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00
USAMichiganHolland4 at 03:004 at 23:007 at 14:003 at 02:000 at 02:00–20:000 at 02:00
USAMichiganIndiana Dunes6 at 03:002 at 23:002 at 02:00–14:001 at 02:00–20:000 at 02:00–20:000 at 02:00
USASuperiorKeweenaw North4 at 03:00–04:002 at 11:00–14:001 at 02:00~20:002 at 02:001 at 08:00–20:000 at 02:00
CanadaHuronKincardine5 at 05:00–11:002 at 23:004 at 20:003 at 02:000 at 02:00–20:000 at 02:00
CanadaErieKingsville1 at 03:00–17:001 at 23:003 at 14:002 at 02:000 at 02:00–20:000 at 02:00
CanadaErieLeamington1 at 11:00–17:001 at 23:003 at 14:002 at 02:000 at 02:00–20:000 at 02:00
CanadaErieLeamington East Beach2 at 03:001 at 23:002 at 20:001 at 02:001 at 20:001 at 02:00
CanadaHuronMeaford5 at 08:00–10:002 at 02:001 at 02:00–20:001 at 14:00–20:000 at 02:00–20:000 at 02:00
USAErieMentor5 at 11:00–14:002 at 02:003 at 20:003 at 02:00–08:000 at 02:00–20:000 at 02:00
USAMichiganMilwaukee3 at 03:00–06:005 at 23:005 at 02:00–08:001 at 20:002 at 20:002 at 02:00
USAMichiganOgden Dunes6 at 03:001 at 02:00–23:002 at 02:00–08:001 at 02:00~20:000 at 02:00–20:000 at 02:00
CanadaOntarioOshawa0 at 03:00–23:000 at 02:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00
CanadaOntarioPickering1 at 03:00–23:000 at 02:00–23:003 at 20:002 at 02:000 at 02:00–20:000 at 02:00
CanadaEriePoint Pelee Tip2 at 03:00–14:001 at 23:003 at 14:002 at 02:001 at 20:001 at 02:00
CanadaEriePort Colborne1 at 03:00–23:000 at 02:00–23:003 at 20:003 at 02:00–08:000 at 02:00–20:000 at 02:00
USAHuronPort Huron4 at 03:00~14:002 at 02:002 at 08:00–14:001 at 20:001 at 02:000 at 02:00
CanadaEriePort Stanley1 at 03:00~17:001 at 23:005 at 20:004 at 02:000 at 02:00–20:000 at 02:00
CanadaOntarioPresqu'ile Point1 at 03:00–23:000 at 02:00–23:003 at 20:003 at 02:00–08:000 at 02:00–20:000 at 02:00
USAOntarioRochester4 at 03:00–20:002 at 02:00–05:001 at 14:00–20:002 at 14:00–20:001 at 02:00–20:000 at 02:00
CanadaOntarioSandbanks PP1 at 03:00~23:000 at 02:00–23:004 at 20:004 at 02:000 at 02:00–20:000 at 02:00
USAErieSandusky4 at 03:00–07:000 at 02:00–23:002 at 14:00–20:001 at 02:00–08:000 at 02:00–20:000 at 02:00
CanadaHuronSarnia0 at 03:00–23:000 at 02:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00
CanadaHuronSauble Beach2 at 03:00~13:002 at 23:003 at 08:00–20:003 at 02:000 at 02:00–20:000 at 02:00
USAOntarioSelkirk Shores3 at 08:00–20:002 at 02:002 at 20:002 at 02:00~14:000 at 02:00–20:000 at 02:00
CanadaErieSelkirk PP0 at 03:00–23:000 at 02:00–23:002 at 08:003 at 02:000 at 02:00–20:000 at 02:00
USAMichiganSheboygan2 at 03:00–09:005 at 20:002 at 20:001 at 20:002 at 20:002 at 02:00
USAOntarioSouthwick Beach2 at 03:00–23:001 at 02:00–05:003 at 20:003 at 02:000 at 02:00–20:000 at 02:00
USASuperiorStoney Point0 at 03:00–23:001 at 02:00–11:000 at 02:00–20:000 at 02:00–20:001 at 14:00–20:001 at 02:00
CanadaOntarioToronto1 at 03:00–23:000 at 02:00–23:003 at 20:002 at 02:001 at 14:00–20:001 at 02:00
CanadaHuronWasaga Beach3 at 05:00~17:001 at 02:00~23:001 at 02:00–20:001 at 08:000 at 02:00–20:000 at 02:00
USAMichiganWhiting5 at 03:002 at 23:002 at 02:00–08:001 at 20:000 at 02:00–20:000 at 02:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2024 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz