Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2025-01-17, 19:22

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 01/17/2025 16:14 EDT (data 01/17/2025 15:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotThu Jan 16Fri Jan 17Sat Jan 18Sun Jan 19Mon Jan 20Tue Jan 21
USAErieAshtabula0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAErieBuffalo2 at 21:00–23:002 at 07:00~17:002 at 08:00~20:001 at 02:00~20:003 at 08:003 at 20:00
USAMichiganChicago0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAErieCleveland0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaOntarioCobourg2 at 21:00–23:004 at 17:00~23:004 at 05:00–14:001 at 02:001 at 08:000 at 02:00–20:00
USASuperiorDuluth0 at 21:00–23:003 at 17:00–23:003 at 02:002 at 02:001 at 02:00–20:001 at 02:00~20:00
USAMichiganEmpire3 at 21:00–22:008 at 14:006 at 05:00–11:004 at 02:00–20:005 at 02:00–08:004 at 02:00–14:00
USAEriePresquile SP4 at 21:00–23:004 at 01:00–04:004 at 17:003 at 20:009 at 20:007 at 02:00
CanadaOntarioFifty Point1 at 21:00–23:002 at 23:002 at 17:00–20:002 at 20:002 at 02:000 at 02:00–20:00
USAMichiganFrankfort3 at 21:00–23:0010 at 17:007 at 08:005 at 20:005 at 02:00–20:005 at 02:00
USAErieFreeport Beach0 at 21:00–23:000 at 01:00–23:003 at 20:002 at 20:000 at 02:00–20:000 at 02:00–20:00
CanadaHuronGrand Bend5 at 23:005 at 01:006 at 17:00–20:005 at 02:006 at 08:00–20:005 at 02:00–20:00
USAMichiganGrand Haven5 at 21:00–22:009 at 20:007 at 17:00–20:007 at 14:00–20:008 at 02:007 at 02:00
USASuperiorGrand Marais8 at 21:007 at 23:0016 at 05:008 at 02:007 at 20:007 at 02:00
CanadaOntarioHamilton0 at 21:00–23:002 at 17:00~23:002 at 02:00–05:001 at 20:002 at 14:002 at 02:00–08:00
USAMichiganHolland5 at 21:00–22:008 at 20:008 at 08:00–17:008 at 20:008 at 02:00–14:007 at 02:00
USAMichiganIndiana Dunes3 at 21:00–23:003 at 14:00~17:007 at 11:00–14:005 at 02:00~20:005 at 02:003 at 02:00–08:00
USASuperiorKeweenaw North3 at 21:00–22:0013 at 23:0012 at 02:006 at 02:00–08:005 at 02:00–08:006 at 20:00
CanadaHuronKincardine6 at 23:006 at 01:00–03:008 at 17:006 at 02:007 at 14:00–20:007 at 02:00–08:00
CanadaErieKingsville0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaErieLeamington0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaErieLeamington East Beach0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaHuronMeaford0 at 21:00–23:003 at 17:002 at 02:002 at 14:003 at 02:00–14:004 at 02:00
USAErieMentor3 at 21:00–23:003 at 01:00–04:004 at 20:004 at 20:007 at 14:004 at 14:00–20:00
USAMichiganMilwaukee0 at 21:00–23:004 at 14:003 at 05:00~14:002 at 02:00–20:002 at 02:00~14:001 at 02:00–20:00
USAMichiganOgden Dunes0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaOntarioOshawa0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaOntarioPickering1 at 21:00–23:006 at 23:005 at 05:00–08:001 at 02:00~20:001 at 02:000 at 02:00–20:00
CanadaEriePoint Pelee Tip0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaEriePort Colborne2 at 21:00–23:005 at 23:005 at 11:00–14:002 at 02:005 at 20:006 at 02:00–14:00
USAHuronPort Huron0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaEriePort Stanley2 at 21:00–22:006 at 20:00–23:005 at 02:001 at 20:002 at 02:003 at 14:00
CanadaOntarioPresqu'ile Point2 at 21:00–23:005 at 23:005 at 11:00–14:002 at 02:005 at 20:006 at 02:00–14:00
USAOntarioRochester1 at 22:00–23:002 at 06:00–11:001 at 02:00–17:004 at 02:003 at 02:00–08:000 at 02:00–20:00
CanadaOntarioSandbanks PP3 at 21:00–22:005 at 23:005 at 02:00~20:003 at 02:006 at 20:007 at 14:00
USAErieSandusky0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaHuronSarnia0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaHuronSauble Beach0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAOntarioSelkirk Shores1 at 21:00–23:003 at 07:00~23:003 at 02:00–05:005 at 02:008 at 20:008 at 02:00
CanadaErieSelkirk PP1 at 21:00–23:005 at 20:005 at 08:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAMichiganSheboygan0 at 21:00–23:003 at 07:00~20:003 at 08:002 at 02:00–20:002 at 02:00~14:001 at 02:00–20:00
USAOntarioSouthwick Beach2 at 21:00–23:004 at 23:004 at 02:00–05:005 at 02:007 at 20:007 at 02:00–20:00
USASuperiorStoney Point0 at 21:00–23:002 at 04:00–14:002 at 08:00~17:001 at 08:00–20:001 at 02:00–20:001 at 02:00–20:00
CanadaOntarioToronto1 at 21:00–23:005 at 20:00–23:005 at 02:001 at 02:00–20:004 at 14:004 at 08:00–14:00
CanadaHuronWasaga Beach2 at 23:003 at 04:00~20:007 at 20:005 at 02:004 at 20:004 at 02:00–20:00
USAMichiganWhiting0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2025 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz