Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2024-11-13, 16:20

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 11/13/2024 13:41 EDT (data 11/13/2024 09:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotTue Nov 12Wed Nov 13Thu Nov 14Fri Nov 15Sat Nov 16Sun Nov 17
USAErieAshtabula4 at 10:00–11:001 at 05:00~23:001 at 08:001 at 14:00–20:002 at 02:001 at 02:00
USAErieBuffalo1 at 09:00–10:000 at 02:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–08:00
USAMichiganChicago5 at 09:00–10:004 at 02:00–11:002 at 02:001 at 02:00–14:002 at 20:002 at 02:00–08:00
USAErieCleveland5 at 09:00–10:001 at 02:00~23:001 at 14:002 at 08:00–20:002 at 02:000 at 02:00–08:00
CanadaOntarioCobourg1 at 10:00–12:002 at 20:00–23:003 at 05:00–14:001 at 02:000 at 02:00–20:000 at 02:00–08:00
USASuperiorDuluth1 at 10:00–23:001 at 02:00–14:000 at 02:00–20:000 at 02:00–20:001 at 08:00–20:001 at 02:00–08:00
USAMichiganEmpire1 at 09:00~23:001 at 02:00–17:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:001 at 02:00–08:00
USAEriePresquile SP4 at 09:00–10:002 at 02:002 at 05:00–08:001 at 14:00–20:001 at 02:00–20:000 at 02:00–08:00
CanadaOntarioFifty Point3 at 09:00–10:003 at 23:002 at 02:00–05:000 at 02:00–20:000 at 02:00–20:000 at 02:00–08:00
USAMichiganFrankfort1 at 09:00~23:002 at 02:00–05:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:002 at 08:00
USAErieFreeport Beach4 at 09:00–10:001 at 02:00~23:001 at 02:00–08:001 at 14:00–20:001 at 02:00–14:000 at 02:00–08:00
CanadaHuronGrand Bend4 at 09:00–10:003 at 20:00–23:003 at 02:00–05:001 at 14:00–20:001 at 02:00–20:001 at 02:00–08:00
USAMichiganGrand Haven1 at 09:00~23:002 at 14:00–23:002 at 08:00–20:001 at 02:00–20:001 at 02:00~20:004 at 08:00
USASuperiorGrand Marais2 at 09:00–11:002 at 08:00~17:001 at 02:00–20:000 at 02:00–20:001 at 20:001 at 02:00–08:00
CanadaOntarioHamilton2 at 09:00–10:004 at 20:003 at 02:001 at 02:00–14:000 at 02:00–20:000 at 02:00–08:00
USAMichiganHolland2 at 09:002 at 17:00–23:003 at 14:002 at 02:001 at 02:00~20:003 at 08:00
USAMichiganIndiana Dunes5 at 09:002 at 02:00–08:002 at 14:00–20:002 at 02:00–08:001 at 20:001 at 02:00–08:00
USASuperiorKeweenaw North2 at 20:00–23:002 at 02:00–23:003 at 14:00–20:002 at 02:001 at 14:00–20:001 at 02:00–08:00
CanadaHuronKincardine4 at 09:001 at 08:00–23:001 at 02:00–14:000 at 02:00–20:001 at 02:00–14:001 at 08:00
CanadaErieKingsville1 at 09:00–11:003 at 20:00~23:003 at 02:00–08:000 at 02:00–20:000 at 02:00–20:001 at 08:00
CanadaErieLeamington1 at 09:00–10:002 at 05:00~17:003 at 05:00–08:000 at 02:00–20:000 at 02:00–20:001 at 08:00
CanadaErieLeamington East Beach2 at 09:00–12:004 at 08:00~23:004 at 02:00–08:000 at 02:00–20:000 at 02:00–20:001 at 08:00
CanadaHuronMeaford4 at 09:00–10:004 at 23:003 at 02:00–05:001 at 02:00~20:002 at 08:001 at 02:00
USAErieMentor5 at 09:00–10:001 at 02:00–23:001 at 08:00–14:002 at 14:00–20:002 at 02:00–08:001 at 02:00–08:00
USAMichiganMilwaukee4 at 09:00~23:006 at 08:00–17:003 at 02:000 at 02:00–20:002 at 20:002 at 02:00–08:00
USAMichiganOgden Dunes5 at 09:002 at 02:00–05:002 at 20:002 at 02:001 at 20:001 at 02:00–08:00
CanadaOntarioOshawa0 at 09:00–23:000 at 02:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–08:00
CanadaOntarioPickering1 at 10:00–14:004 at 20:00–23:004 at 02:002 at 02:000 at 02:00–20:000 at 02:00–08:00
CanadaEriePoint Pelee Tip3 at 09:00–10:003 at 05:00~23:003 at 02:00–08:001 at 02:00–14:000 at 02:00–20:001 at 08:00
CanadaEriePort Colborne2 at 09:00–12:001 at 17:00–23:003 at 08:001 at 02:001 at 08:000 at 02:00–08:00
USAHuronPort Huron4 at 09:00–11:003 at 20:00–23:003 at 02:00–05:001 at 02:00–20:001 at 02:00–20:001 at 08:00
CanadaEriePort Stanley1 at 09:00~23:004 at 20:00–23:004 at 02:00–08:001 at 02:00–08:000 at 02:00–20:000 at 02:00–08:00
CanadaOntarioPresqu'ile Point2 at 09:00–12:001 at 17:00–23:003 at 08:001 at 02:001 at 08:000 at 02:00–08:00
USAOntarioRochester6 at 09:00–10:002 at 02:00–17:001 at 02:00–14:001 at 08:00–20:002 at 02:00–20:001 at 02:00
CanadaOntarioSandbanks PP2 at 09:00–11:001 at 20:002 at 08:00–14:001 at 20:001 at 02:00–20:000 at 02:00–08:00
USAErieSandusky4 at 09:00–11:002 at 02:00~23:002 at 02:00–08:001 at 02:00–20:001 at 02:00–08:000 at 02:00–08:00
CanadaHuronSarnia0 at 09:00–23:000 at 02:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–08:00
CanadaHuronSauble Beach2 at 09:001 at 17:00–23:001 at 02:00–08:000 at 02:00–20:000 at 02:00–20:001 at 08:00
USAOntarioSelkirk Shores5 at 09:00–10:001 at 02:001 at 05:001 at 14:00–20:002 at 08:00–20:001 at 02:00–08:00
CanadaErieSelkirk PP1 at 09:00–11:001 at 05:00~14:001 at 20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–08:00
USAMichiganSheboygan3 at 09:00~23:007 at 11:00~17:004 at 02:00–05:000 at 02:00–20:003 at 20:003 at 02:00–08:00
USAOntarioSouthwick Beach4 at 09:001 at 02:001 at 05:00–08:001 at 14:00–20:001 at 02:00–20:001 at 02:00
USASuperiorStoney Point1 at 09:00–23:001 at 02:00–14:000 at 02:00–20:000 at 02:00–20:001 at 14:00–20:001 at 02:00–08:00
CanadaOntarioToronto2 at 09:005 at 20:003 at 02:00–08:002 at 02:000 at 02:00–20:000 at 02:00–08:00
CanadaHuronWasaga Beach3 at 09:00–10:002 at 20:00–23:002 at 02:00–05:001 at 20:001 at 02:00–20:000 at 02:00–08:00
USAMichiganWhiting4 at 09:00–11:002 at 02:00–11:001 at 02:00~20:001 at 02:00–08:001 at 20:001 at 02:00–08:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2024 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz