Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Merch Contact Registration Login 2026-01-28, 03:27

[2026-01-05] Site update: Extended surf forecast for the US

Happy New Year!

All US Great Lakes Surf spots got alternative surf forecast for full 1 week with wave period, winds and precipitation.
Now I am looking for the same for Canada, - if you know a source of waves, wave period, and wind - feel free to let me know.
Bonus: Epic Surf on the Great Lakes

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from WAVEWATCH III, with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

 

 

The summary forecast table below is generated at 01/27/2026 23:58 EST (data 01/27/2026 19:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotTue Jan 27Wed Jan 28Thu Jan 29Fri Jan 30
USAErieAshtabula0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAErieBuffalo0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganChicago0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAErieCleveland0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioCobourg0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USASuperiorDuluth0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganEmpire2 at 09:00~22:002 at 01:002 at 01:00–07:000 at 01:00–07:00
USAEriePresquile SP0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioFifty Point0 at 08:00–22:001 at 07:00~22:001 at 01:00–07:001 at 01:00
USAMichiganFrankfort2 at 10:00~22:002 at 01:00~22:002 at 07:000 at 01:00–07:00
USAErieFreeport Beach0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaHuronGrand Bend0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganGrand Haven0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USASuperiorGrand Marais9 at 12:00–16:007 at 01:005 at 01:002 at 01:00–07:00
CanadaOntarioHamilton0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganHolland0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganIndiana Dunes0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USASuperiorKeweenaw North6 at 11:005 at 01:004 at 01:003 at 01:00–07:00
CanadaHuronKincardine1 at 17:00–22:001 at 01:00–07:001 at 01:00~13:000 at 01:00–07:00
CanadaErieKingsville0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaErieLeamington0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaErieLeamington East Beach0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaHuronMeaford1 at 19:001 at 01:000 at 01:00–19:000 at 01:00–07:00
USAErieMentor0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganMilwaukee1 at 19:000 at 01:00–22:000 at 01:00–19:002 at 07:00
USAMichiganOgden Dunes0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioOshawa0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioPickering0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaEriePort Colborne0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAHuronPort Huron0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaEriePort Stanley0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioPresqu'ile Point0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAOntarioRochester0 at 08:00–22:000 at 01:00–22:002 at 19:002 at 07:00
CanadaOntarioSandbanks PP0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAErieSandusky0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaHuronSarnia0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaHuronSauble Beach0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAOntarioSelkirk Shores0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaErieSelkirk PP0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganSheboygan0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAOntarioSouthwick Beach0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USASuperiorStoney Point0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioToronto0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaHuronWasaga Beach0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganWhiting0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
 
Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!
 
Supporters and Partners

 

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2026 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz