Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2024-04-24, 02:52

[2024-03-13] Fun stuff: Great summary of surfing the Great Lakes from Ben Gravy Watch on YouTube - What It's Like to Score the Swell of a Lifetime on the Great Lakes

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info
Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.
You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 04/24/2024 00:19 EDT (data 04/23/2024 21:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotTue Apr 23Wed Apr 24Thu Apr 25Fri Apr 26Sat Apr 27Sun Apr 28
USAErieAshtabula3 at 16:00–18:004 at 12:001 at 03:00~21:001 at 15:00–21:002 at 09:000 at 03:00–15:00
USAErieBuffalo2 at 22:001 at 12:00–15:000 at 03:00–21:000 at 03:00–21:001 at 03:00–15:002 at 15:00
USAMichiganChicago2 at 16:00–18:008 at 06:00–09:002 at 03:00–06:004 at 21:004 at 03:00–15:003 at 09:00–15:00
USAErieCleveland2 at 16:00–17:004 at 12:002 at 03:001 at 21:001 at 03:001 at 03:00–15:00
CanadaOntarioCobourg4 at 16:00~23:003 at 01:00–02:000 at 03:00–21:002 at 21:002 at 03:00–21:002 at 03:00–15:00
USASuperiorDuluth5 at 16:003 at 21:004 at 21:005 at 21:003 at 03:00–09:005 at 15:00
USAMichiganEmpire5 at 23:005 at 01:00–02:000 at 03:00–21:001 at 09:00–21:004 at 15:00–21:003 at 03:00
USAEriePresquile SP3 at 16:00–19:003 at 12:00–15:001 at 03:00~15:001 at 15:00–21:002 at 03:00–15:001 at 03:00–15:00
CanadaOntarioFifty Point1 at 22:003 at 09:00–12:001 at 03:00–09:001 at 15:001 at 09:00–21:001 at 03:00–09:00
USAMichiganFrankfort6 at 23:002 at 15:000 at 03:00–21:002 at 21:006 at 15:00–21:004 at 03:00
USAErieFreeport Beach3 at 16:00–17:003 at 12:00–15:001 at 03:00–06:000 at 03:00–21:001 at 03:00~21:001 at 03:00–15:00
CanadaHuronGrand Bend3 at 16:00–21:006 at 09:00–12:001 at 03:00~21:002 at 09:003 at 03:00–21:003 at 03:00
USAMichiganGrand Haven5 at 16:00–20:006 at 02:001 at 03:002 at 09:00–15:006 at 15:00–21:005 at 03:00
USASuperiorGrand Marais10 at 20:00–23:009 at 01:00–02:001 at 09:00~21:002 at 03:00–21:002 at 03:00–21:004 at 03:00
CanadaOntarioHamilton2 at 18:00–20:002 at 09:00–12:001 at 09:00–21:002 at 15:00–21:001 at 03:00–21:001 at 03:00–15:00
USAMichiganHolland5 at 16:00–19:007 at 02:00–06:001 at 03:00–06:003 at 21:005 at 15:00–21:004 at 03:00
USAMichiganIndiana Dunes1 at 16:00–23:008 at 06:00–09:002 at 03:00–06:003 at 21:003 at 03:00–21:003 at 15:00
USASuperiorKeweenaw North10 at 16:00–17:008 at 01:001 at 21:004 at 21:004 at 03:005 at 03:00–15:00
CanadaHuronKincardine4 at 16:006 at 06:00–09:000 at 03:00–21:001 at 15:00–21:004 at 09:00–21:003 at 03:00–09:00
CanadaErieLeamington4 at 16:00–17:002 at 09:000 at 03:00–21:001 at 09:00–21:004 at 09:00–21:003 at 09:00
CanadaHuronMeaford1 at 17:00–20:008 at 06:00–09:002 at 03:002 at 09:00~21:003 at 09:00–15:002 at 03:00
USAErieMentor4 at 16:004 at 12:001 at 03:00–21:001 at 03:00~21:002 at 09:00–21:002 at 03:00–09:00
USAMichiganMilwaukee3 at 23:006 at 06:00~12:002 at 03:00~15:008 at 21:006 at 03:003 at 15:00
USAMichiganOgden Dunes1 at 16:00–23:008 at 09:002 at 03:00–06:002 at 09:00–21:003 at 03:00~15:002 at 03:00–15:00
CanadaOntarioOshawa0 at 16:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–15:00
CanadaOntarioPickering6 at 16:002 at 01:00~09:001 at 09:00–12:003 at 21:002 at 03:00–21:002 at 03:00–15:00
CanadaEriePoint Pelee3 at 16:002 at 09:00–15:001 at 12:00–21:003 at 21:004 at 03:00–15:003 at 09:00
CanadaEriePoint Pelee Tip4 at 16:003 at 12:001 at 12:00–21:003 at 21:005 at 15:004 at 03:00
CanadaEriePort Colborne4 at 18:00–23:003 at 01:00~09:000 at 03:00–21:001 at 15:00–21:003 at 09:00–21:002 at 03:00–15:00
USAHuronPort Huron2 at 16:00–17:007 at 09:00–12:002 at 03:002 at 09:00~21:003 at 09:00–15:002 at 03:00~15:00
CanadaEriePort Stanley6 at 16:00–17:002 at 01:00–02:000 at 03:00–21:002 at 21:005 at 09:005 at 03:00
CanadaOntarioPresqu'ile Point4 at 18:00–23:003 at 01:00~09:000 at 03:00–21:001 at 15:00–21:003 at 09:00–21:002 at 03:00–15:00
USAOntarioRochester1 at 16:00~23:005 at 12:001 at 03:00–15:001 at 15:00–21:001 at 03:00–21:001 at 03:00–15:00
CanadaOntarioSandbanks PP3 at 16:00–23:003 at 01:00~09:000 at 03:00–21:000 at 03:00–21:003 at 09:00–21:003 at 03:00
USAErieSandusky3 at 16:004 at 12:001 at 03:00–21:002 at 21:004 at 15:003 at 03:00
CanadaHuronSarnia0 at 16:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–15:00
CanadaHuronSauble Beach4 at 16:003 at 02:000 at 03:00–21:001 at 21:004 at 15:00–21:003 at 03:00–09:00
USAOntarioSelkirk Shores2 at 16:00–20:004 at 09:00~15:000 at 03:00–21:000 at 03:00–21:002 at 21:002 at 03:00
CanadaErieSelkirk PP3 at 17:00–19:001 at 01:00–15:000 at 03:00–21:000 at 03:00–21:002 at 03:003 at 03:00
USAMichiganSheboygan3 at 21:005 at 01:00~12:002 at 15:007 at 21:006 at 15:003 at 03:00~15:00
USAOntarioSouthwick Beach3 at 16:004 at 09:000 at 03:00–21:000 at 03:00–21:002 at 09:00–21:002 at 03:00
USASuperiorStoney Point4 at 17:00–19:003 at 18:00–21:003 at 15:004 at 15:003 at 03:00–09:005 at 15:00
CanadaOntarioToronto5 at 16:00–18:002 at 09:00–12:001 at 06:00–15:003 at 21:002 at 03:00~21:002 at 03:00–09:00
CanadaHuronWasaga Beach1 at 16:00–21:004 at 06:00–09:001 at 03:001 at 03:00–21:002 at 03:00–21:002 at 03:00
USAMichiganWhiting1 at 16:00–21:007 at 06:00–09:002 at 03:003 at 21:003 at 15:002 at 03:00~15:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONFresh Water Surf GoodsSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2024 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz