Great Lakes Surf Radar - Home page
Great Lakes Surf RadarReally exotic surf
Home page
Surfing the Great Lakes is a challenging enterprise. For some, it maybe easier to get a tour to some established surf destination than get decent waves here, on shores of lake Ontario, lake Huron, lake Erie. But...
What about the real joy of surfing safari? What about that feel of accomplishment and adrenalin rush after weeks of watching the weather, getting hours to drive, plunging in sometime hostile waters, and finally... catching The Wave???

Here is a short table with wave conditions on select locations in Ontario as reported by Great Lakes Coastal Forecasting System (GLCFS). The table is refreshed each 3 hours and shows range sizes of expected waves. Normally, the fun begins from 3 ft ~ 0.91 meter, but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. :-)

Generated on 05/20/2012 22:35 (data 05/20/2012 19:03). See the latest GLERL's maps for the most current data.
 hhDate and TimeTorontoHamiltonPort ColborneGrand BendSauble Beach
-0005/20/2012 14:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0105/20/2012 09:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0205/20/2012 10:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0305/20/2012 11:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0405/20/2012 12:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0505/20/2012 13:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0605/20/2012 14:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0705/20/2012 15:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0805/20/2012 16:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0905/20/2012 17:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+1005/20/2012 18:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+1105/20/2012 19:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+1205/20/2012 20:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+1505/20/2012 23:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+1805/21/2012 02:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+2105/21/2012 05:000-1 ft.0-1 ft.1-2 ft.0-1 ft.0-1 ft.
+2405/21/2012 08:000-1 ft.0-1 ft.0-1 ft.0-1 ft.1-2 ft.
+2705/21/2012 11:000-1 ft.0-1 ft.0-1 ft.0-1 ft.1-2 ft.
+3005/21/2012 14:000-1 ft.0-1 ft.0-1 ft.0-1 ft.1-2 ft.
+3305/21/2012 17:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+3605/21/2012 20:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+3905/21/2012 23:001-2 ft.0-1 ft.0-1 ft.1-2 ft.1-2 ft.
+4205/22/2012 02:001-2 ft.0-1 ft.0-1 ft.1-2 ft.1-2 ft.
+4505/22/2012 05:000-1 ft.0-1 ft.0-1 ft.1-2 ft.2-3 ft.
+4805/22/2012 08:000-1 ft.0-1 ft.0-1 ft.2-3 ft.2-3 ft.
+5405/22/2012 14:000-1 ft.0-1 ft.0-1 ft.2-3 ft.2-3 ft.
+6005/22/2012 20:000-1 ft.0-1 ft.0-1 ft.2-3 ft.1-2 ft.
+6605/23/2012 02:000-1 ft.0-1 ft.0-1 ft.1-2 ft.0-1 ft.
+7205/23/2012 08:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+7805/23/2012 14:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+8405/23/2012 20:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+9005/24/2012 02:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+9605/24/2012 08:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+10205/24/2012 14:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+10805/24/2012 20:000-1 ft.0-1 ft.0-1 ft.0-1 ft.0-1 ft.
+11405/25/2012 02:000-1 ft.0-1 ft.1-2 ft.0-1 ft.0-1 ft.
+12005/25/2012 08:000-1 ft.0-1 ft.1-2 ft.0-1 ft.1-2 ft.
 
Generated on 05/20/2012 22:35 (data 05/20/2012 19:03). See the latest GLERL's maps for the most current data.
 hhDate and TimeSandbanks PPPresqu'ile PointKeweenaw NorthWasaga Beach
-0005/20/2012 14:000-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0105/20/2012 09:000-1 ft.0-1 ft.1-2 ft.0-1 ft.
+0205/20/2012 10:000-1 ft.0-1 ft.1-2 ft.0-1 ft.
+0305/20/2012 11:000-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0405/20/2012 12:000-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0505/20/2012 13:000-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0605/20/2012 14:000-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0705/20/2012 15:000-1 ft.0-1 ft.0-1 ft.0-1 ft.
+0805/20/2012 16:000-1 ft.0-1 ft.1-2 ft.0-1 ft.
+0905/20/2012 17:000-1 ft.0-1 ft.2-3 ft.0-1 ft.
+1005/20/2012 18:000-1 ft.0-1 ft.3-4 ft.0-1 ft.
+1105/20/2012 19:000-1 ft.0-1 ft.3-4 ft.0-1 ft.
+1205/20/2012 20:000-1 ft.0-1 ft.3-4 ft.0-1 ft.
+1505/20/2012 23:000-1 ft.0-1 ft.3-4 ft.0-1 ft.
+1805/21/2012 02:000-1 ft.0-1 ft.2-3 ft.0-1 ft.
+2105/21/2012 05:001-2 ft.1-2 ft.2-3 ft.0-1 ft.
+2405/21/2012 08:001-2 ft.1-2 ft.1-2 ft.0-1 ft.
+2705/21/2012 11:001-2 ft.1-2 ft.1-2 ft.0-1 ft.
+3005/21/2012 14:001-2 ft.1-2 ft.1-2 ft.0-1 ft.
+3305/21/2012 17:000-1 ft.1-2 ft.1-2 ft.0-1 ft.
+3605/21/2012 20:000-1 ft.0-1 ft.0-1 ft.0-1 ft.
+3905/21/2012 23:001-2 ft.1-2 ft.0-1 ft.0-1 ft.
+4205/22/2012 02:001-2 ft.1-2 ft.0-1 ft.0-1 ft.
+4505/22/2012 05:001-2 ft.1-2 ft.0-1 ft.0-1 ft.
+4805/22/2012 08:001-2 ft.1-2 ft.0-1 ft.0-1 ft.
+5405/22/2012 14:000-1 ft.0-1 ft.0-1 ft.1-2 ft.
+6005/22/2012 20:000-1 ft.0-1 ft.0-1 ft.1-2 ft.
+6605/23/2012 02:000-1 ft.0-1 ft.0-1 ft.0-1 ft.
+7205/23/2012 08:000-1 ft.0-1 ft.1-2 ft.0-1 ft.
+7805/23/2012 14:000-1 ft.0-1 ft.1-2 ft.0-1 ft.
+8405/23/2012 20:000-1 ft.0-1 ft.2-3 ft.0-1 ft.
+9005/24/2012 02:000-1 ft.0-1 ft.3-4 ft.0-1 ft.
+9605/24/2012 08:000-1 ft.0-1 ft.2-3 ft.0-1 ft.
+10205/24/2012 14:000-1 ft.0-1 ft.2-3 ft.0-1 ft.
+10805/24/2012 20:000-1 ft.0-1 ft.2-3 ft.0-1 ft.
+11405/25/2012 02:000-1 ft.0-1 ft.1-2 ft.0-1 ft.
+12005/25/2012 08:001-2 ft.0-1 ft.1-2 ft.0-1 ft.

2012-05-21, 01:11

Writeups
  • Bodyboard fix

  • Faves
  • Surfing the Great Lake...
  • Surf Paradise
  • Jack n Jill's Surf...
  • Origin Surf
  • Surfline






  • Total online: 0
    Guests: 0
    Users: 0
    Copyright surfradar.info © 2011-2012
    Website builder - uCoz