Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2023-03-28, 05:26

[2022-10-21] Site update: Sheboygan Surf Cam Reinstated beach cam at Sheboygan, Lake Michigan

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.
"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.
Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info
Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.
You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 03/28/2023 04:48 EST (data 03/28/2023 04:40 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotTue Mar 28Wed Mar 29Thu Mar 30Fri Mar 31Sat Apr 01
USAErieAshtabula1 at 05:00–21:006 at 18:003 at 03:003 at 09:009 at 15:00
USAErieBuffalo1 at 04:00–21:004 at 21:002 at 09:00–15:003 at 15:00–21:000 at 03:00–21:00
USAMichiganChicago3 at 04:00–05:004 at 12:003 at 21:005 at 03:005 at 09:00
USAErieCleveland3 at 04:00–06:007 at 18:004 at 03:003 at 09:00~21:007 at 15:00
CanadaOntarioCobourg1 at 04:00–21:006 at 15:003 at 15:00–21:003 at 09:00–21:005 at 15:00
USASuperiorDuluth1 at 04:00–21:002 at 03:00~21:002 at 03:00~21:006 at 21:006 at 03:00–09:00
USAMichiganEmpire2 at 12:00–15:007 at 12:003 at 15:00–21:004 at 09:00–15:006 at 03:00–09:00
USAEriePresquile SP2 at 04:005 at 15:00–21:003 at 03:003 at 09:00~21:007 at 21:00
CanadaOntarioFifty Point2 at 04:00–08:002 at 09:003 at 03:002 at 15:00–21:004 at 15:00
USAMichiganFrankfort2 at 13:00–15:006 at 09:00–15:003 at 15:00–21:005 at 09:00–15:006 at 15:00
USAErieFreeport Beach2 at 04:005 at 21:003 at 03:003 at 09:00~21:009 at 15:00
CanadaHuronGrand Bend2 at 04:00–15:007 at 21:005 at 03:004 at 15:00–21:007 at 15:00
USAMichiganGrand Haven2 at 18:008 at 12:00–15:003 at 03:00~21:007 at 09:00~21:008 at 03:00
USASuperiorGrand Marais5 at 13:00–15:0012 at 12:006 at 03:004 at 21:0010 at 09:00
CanadaOntarioHamilton2 at 04:004 at 15:002 at 03:002 at 15:00–21:003 at 15:00
USAMichiganHolland2 at 04:008 at 12:00–15:003 at 03:007 at 09:00~21:009 at 03:00
USAMichiganIndiana Dunes3 at 04:00–06:005 at 15:002 at 03:00~21:004 at 03:00–21:006 at 09:00–15:00
USASuperiorKeweenaw North4 at 05:00–12:008 at 09:007 at 03:00–09:006 at 21:0010 at 09:00
CanadaHuronKincardine2 at 04:00–07:0011 at 21:007 at 03:004 at 09:00–21:008 at 09:00–15:00
CanadaErieLeamington2 at 18:00–21:005 at 12:002 at 15:00–21:005 at 09:005 at 03:00~15:00
CanadaHuronMeaford2 at 04:00–09:003 at 12:003 at 09:003 at 09:00–15:006 at 15:00–21:00
USAErieMentor2 at 04:00–21:007 at 15:00–18:004 at 03:004 at 21:008 at 15:00
USAMichiganMilwaukee2 at 04:00–06:003 at 09:00–12:005 at 21:005 at 03:00~21:006 at 03:00
USAMichiganOgden Dunes3 at 04:00–06:004 at 12:00–18:002 at 03:00~21:004 at 21:006 at 09:00
CanadaOntarioOshawa1 at 04:00–21:001 at 03:00–06:003 at 15:00–21:000 at 03:00–21:000 at 03:00–21:00
CanadaOntarioPickering1 at 04:00–21:005 at 12:003 at 15:00–21:003 at 15:00–21:004 at 03:00–09:00
CanadaEriePoint Pelee2 at 04:004 at 12:002 at 15:00–21:005 at 09:005 at 03:00
CanadaEriePoint Pelee Tip2 at 04:00~21:006 at 15:002 at 03:00~21:005 at 09:006 at 09:00–15:00
CanadaEriePort Colborne2 at 04:00~21:007 at 18:00–21:004 at 03:00~21:003 at 09:00–21:006 at 15:00
USAHuronPort Huron3 at 04:00–06:003 at 12:00–21:002 at 03:00~21:003 at 09:00–21:004 at 15:00
CanadaEriePort Stanley1 at 04:00–21:007 at 15:001 at 03:00–21:006 at 21:007 at 09:00
CanadaOntarioPresqu'ile Point2 at 04:00~21:007 at 18:00–21:004 at 03:00~21:003 at 09:00–21:006 at 15:00
USAOntarioRochester3 at 04:00–10:005 at 21:004 at 15:002 at 15:00–21:005 at 21:00
CanadaOntarioSandbanks PP2 at 04:00~21:007 at 21:005 at 03:00~15:004 at 15:007 at 15:00
USAErieSandusky2 at 04:00–15:004 at 15:00–18:002 at 03:004 at 09:00~21:005 at 09:00–15:00
CanadaHuronSarnia0 at 04:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
CanadaHuronSauble Beach1 at 04:00–21:009 at 15:007 at 03:004 at 15:008 at 09:00
USAOntarioSelkirk Shores3 at 04:00–07:008 at 21:0010 at 03:003 at 03:00~15:007 at 21:00
CanadaErieSelkirk PP1 at 04:00–21:004 at 12:002 at 15:004 at 15:005 at 03:00
USAMichiganSheboygan1 at 04:00–21:003 at 09:00–12:005 at 21:007 at 03:006 at 03:00
USAOntarioSouthwick Beach2 at 04:00–11:008 at 21:009 at 03:003 at 03:00~21:007 at 15:00–21:00
USASuperiorStoney Point2 at 18:003 at 21:002 at 03:00–15:004 at 21:003 at 03:00
CanadaOntarioToronto1 at 04:00–21:006 at 15:003 at 15:00–21:003 at 15:00–21:003 at 03:00–15:00
CanadaHuronWasaga Beach1 at 04:00–21:0010 at 21:007 at 03:003 at 09:00–15:006 at 15:00–21:00
USAMichiganWhiting3 at 04:003 at 12:00–18:002 at 03:00~21:003 at 03:00–21:004 at 03:00–15:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONFresh Water Surf GoodsSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2023 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz
surfradar.info is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to name amazon.com.