Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2023-09-27, 01:59

[2022-10-21] Site update: Sheboygan Surf Cam Reinstated beach cam at Sheboygan, Lake Michigan

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.
"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.
Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info
Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.
You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 09/27/2023 01:59 EST (data 09/26/2023 22:40 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotTue Sep 26Wed Sep 27Thu Sep 28Fri Sep 29Sat Sep 30Sun Oct 01
USAErieAshtabula1 at 22:00–23:001 at 12:001 at 06:00–21:001 at 03:00–15:001 at 03:00~21:001 at 03:00–21:00
USAErieBuffalo23 at 22:00–23:0023 at 01:00–21:0023 at 03:00–21:0023 at 03:00–21:0023 at 03:00–21:0023 at 03:00–21:00
USAMichiganChicago0 at 22:00–23:003 at 02:00–03:000 at 03:00–21:001 at 03:00–15:001 at 03:00–21:001 at 03:00–21:00
USAErieCleveland23 at 22:00–23:0023 at 01:00–21:0023 at 03:00–21:0023 at 03:00–21:0023 at 03:00–21:0023 at 03:00–21:00
CanadaOntarioCobourg1 at 22:001 at 21:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00–21:00
USASuperiorDuluth4 at 22:00–23:004 at 01:00–02:001 at 12:001 at 09:001 at 03:00–21:001 at 09:00–21:00
USAMichiganEmpire1 at 22:00–23:001 at 01:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–15:00
USAEriePresquile SP1 at 22:00–23:001 at 01:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
CanadaOntarioFifty Point3 at 22:003 at 18:00–21:003 at 18:00–21:0023 at 21:0023 at 09:00–15:001 at 03:00–21:00
USAMichiganFrankfort1 at 22:00–23:001 at 01:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:001 at 03:00–09:00
USAErieFreeport Beach1 at 22:00–23:001 at 01:00~21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
CanadaHuronGrand Bend0 at 22:00–23:000 at 01:00–21:001 at 18:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
USAMichiganGrand Haven0 at 22:00–23:001 at 15:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
USASuperiorGrand Marais0 at 22:00–23:000 at 01:00–21:001 at 03:00–09:001 at 15:00–21:001 at 03:00–21:001 at 03:00–21:00
CanadaOntarioHamilton3 at 22:00–23:004 at 21:003 at 18:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00–21:00
USAMichiganHolland0 at 22:00–23:001 at 15:00–18:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
USAMichiganIndiana Dunes0 at 22:00–23:001 at 02:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
USASuperiorKeweenaw North0 at 22:00–23:003 at 18:00–21:001 at 09:001 at 09:00–21:001 at 03:00–21:001 at 03:00–21:00
CanadaHuronKincardine1 at 22:00–23:001 at 01:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
CanadaErieLeamington0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:001 at 21:001 at 03:00–21:001 at 03:00–21:00
CanadaHuronMeaford0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:001 at 09:00–15:001 at 03:00–21:001 at 03:00–21:00
USAErieMentor0 at 22:00–23:000 at 01:00–21:001 at 21:001 at 03:00–15:001 at 03:00–09:001 at 03:00–21:00
USAMichiganMilwaukee23 at 22:00–23:0023 at 01:00–21:0023 at 03:00–21:0023 at 03:00–21:0023 at 03:00–21:0023 at 03:00–21:00
USAMichiganOgden Dunes1 at 22:001 at 04:00–18:001 at 03:00–15:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
CanadaOntarioOshawa0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:001 at 09:00–21:001 at 03:00–21:00
CanadaOntarioPickering3 at 22:00–23:004 at 18:00~21:004 at 18:00~21:000 at 03:00–21:001 at 21:001 at 03:00–21:00
CanadaEriePoint Pelee4 at 22:00–23:005 at 21:004 at 03:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
CanadaEriePoint Pelee Tip23 at 22:00–23:005 at 21:0023 at 21:000 at 03:00–21:001 at 03:00–21:0023 at 09:00
CanadaEriePort Colborne1 at 22:00–23:001 at 01:00~21:001 at 03:00~21:001 at 21:001 at 03:00–21:001 at 03:00–21:00
USAHuronPort Huron3 at 22:00–23:003 at 01:000 at 03:00–21:001 at 09:00–15:001 at 03:00–21:001 at 03:00–21:00
CanadaEriePort Stanley3 at 22:00–23:003 at 01:00–08:003 at 03:001 at 21:001 at 03:00–21:001 at 03:00–21:00
CanadaOntarioPresqu'ile Point1 at 22:00–23:001 at 01:00~21:001 at 03:00~21:001 at 21:001 at 03:00–21:001 at 03:00–21:00
USAOntarioRochester0 at 22:00–23:001 at 01:00–12:001 at 03:00–12:001 at 03:00–09:001 at 03:00–21:001 at 03:00–21:00
CanadaOntarioSandbanks PP1 at 22:00–23:0023 at 04:00~21:0023 at 18:0023 at 09:001 at 03:00~21:001 at 03:00–21:00
USAErieSandusky3 at 22:00–23:0023 at 02:00~21:0023 at 06:00–21:0023 at 03:00–21:0023 at 03:00–21:0023 at 03:00–21:00
CanadaHuronSarnia0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
CanadaHuronSauble Beach1 at 22:00–23:001 at 01:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
USAOntarioSelkirk Shores1 at 22:00–23:001 at 01:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
CanadaErieSelkirk PP0 at 22:00–23:0023 at 05:00–09:0023 at 03:00–12:001 at 15:00–21:001 at 03:00–21:001 at 03:00–21:00
USAMichiganSheboygan3 at 23:005 at 03:00~12:000 at 03:00–21:000 at 03:00–21:0023 at 15:0023 at 03:00–09:00
USAOntarioSouthwick Beach1 at 22:00–23:001 at 01:00–21:001 at 03:00–21:001 at 15:00–21:001 at 03:00–21:001 at 03:00–21:00
USASuperiorStoney Point4 at 22:00–23:004 at 01:000 at 03:00–21:000 at 03:00–21:001 at 09:00–15:0023 at 03:00
CanadaOntarioToronto23 at 22:00–23:0023 at 01:00–21:0023 at 03:00–21:0023 at 03:00–21:0023 at 03:00–21:0023 at 03:00–21:00
CanadaHuronWasaga Beach1 at 22:00–23:001 at 01:00~21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00
USAMichiganWhiting0 at 22:00–23:001 at 05:00~09:001 at 06:00–15:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONFresh Water Surf GoodsSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2023 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz