Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2023-05-28, 16:27

[2022-10-21] Site update: Sheboygan Surf Cam Reinstated beach cam at Sheboygan, Lake Michigan

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.
"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.
Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info
Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.
You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 05/28/2023 13:51 EST (data 05/28/2023 10:40 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotSun May 28Mon May 29Tue May 30Wed May 31Thu Jun 01Fri Jun 02
USAErieAshtabula1 at 10:00–21:002 at 12:00–21:002 at 03:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USAErieBuffalo1 at 14:00–21:001 at 15:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USAMichiganChicago1 at 10:00–21:001 at 03:00–21:002 at 15:00–21:002 at 03:00~21:002 at 03:00~21:002 at 03:00–09:00
USAErieCleveland1 at 10:00–21:003 at 15:00–21:002 at 15:00–21:002 at 21:001 at 03:00–21:001 at 03:00–09:00
CanadaOntarioCobourg2 at 15:00–17:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USASuperiorDuluth2 at 19:00–21:002 at 15:00–21:002 at 15:00–21:002 at 03:00~21:003 at 21:003 at 09:00
USAMichiganEmpire1 at 10:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USAEriePresquile SP1 at 10:00–21:003 at 21:002 at 03:00–06:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
CanadaOntarioFifty Point0 at 10:00–21:002 at 12:001 at 15:001 at 03:00–21:001 at 09:00–21:001 at 03:00–09:00
USAMichiganFrankfort1 at 10:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USAErieFreeport Beach1 at 10:00–21:002 at 15:00–21:002 at 03:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
CanadaHuronGrand Bend3 at 20:002 at 15:00–21:002 at 03:00~09:002 at 09:001 at 03:00–21:001 at 03:00–09:00
USAMichiganGrand Haven1 at 10:00–21:002 at 21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USASuperiorGrand Marais1 at 10:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:002 at 03:002 at 09:00
CanadaOntarioHamilton1 at 15:00~21:003 at 18:00–21:002 at 03:00~21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USAMichiganHolland1 at 10:00–21:002 at 21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USAMichiganIndiana Dunes1 at 10:00–21:001 at 03:00–21:002 at 21:001 at 03:00–21:002 at 21:001 at 03:00–09:00
USASuperiorKeweenaw North1 at 10:00–21:002 at 03:00~21:002 at 03:00~21:002 at 03:00~21:002 at 03:00~21:003 at 09:00
CanadaHuronKincardine1 at 12:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
CanadaErieLeamington1 at 10:00–21:001 at 03:00–21:002 at 15:00–21:002 at 03:00–09:001 at 03:00–21:001 at 03:00–09:00
CanadaHuronMeaford1 at 14:00–20:001 at 06:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USAErieMentor1 at 10:00–21:002 at 12:00–21:002 at 03:00~21:002 at 21:001 at 03:00–21:001 at 03:00–09:00
USAMichiganMilwaukee1 at 10:00–21:001 at 03:00–21:002 at 15:002 at 15:00–21:002 at 03:00–21:002 at 03:00–09:00
USAMichiganOgden Dunes1 at 10:00–21:001 at 03:00–21:002 at 21:001 at 03:00–21:002 at 21:002 at 03:00
CanadaOntarioOshawa1 at 12:00–21:001 at 03:00~21:001 at 06:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
CanadaOntarioPickering1 at 13:00–21:002 at 12:00–21:002 at 03:00~21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
CanadaEriePoint Pelee1 at 10:00–21:002 at 12:00–21:002 at 03:00–21:003 at 03:002 at 03:001 at 03:00–09:00
CanadaEriePoint Pelee Tip1 at 10:00–21:002 at 09:00–21:003 at 21:002 at 03:00–21:002 at 03:001 at 03:00–09:00
CanadaEriePort Colborne2 at 13:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:002 at 21:001 at 03:00–09:00
USAHuronPort Huron2 at 15:00–21:002 at 03:00~21:002 at 03:00~21:001 at 03:00–21:002 at 21:001 at 03:00–09:00
CanadaEriePort Stanley1 at 10:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
CanadaOntarioPresqu'ile Point2 at 13:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:002 at 21:001 at 03:00–09:00
USAOntarioRochester1 at 10:00–21:003 at 21:002 at 03:00–06:001 at 03:00–21:001 at 03:00–21:002 at 09:00
CanadaOntarioSandbanks PP2 at 13:00–21:001 at 03:00–21:002 at 09:001 at 03:00–21:002 at 21:002 at 03:00
USAErieSandusky1 at 10:00–21:003 at 18:00–21:003 at 21:002 at 03:00~21:002 at 03:00~21:001 at 03:00–09:00
CanadaHuronSarnia0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaHuronSauble Beach1 at 10:00~21:001 at 03:00~21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USAOntarioSelkirk Shores1 at 10:00–21:002 at 15:00–21:002 at 03:00–09:001 at 03:00–21:001 at 03:00–21:002 at 09:00
CanadaErieSelkirk PP1 at 10:00–20:002 at 18:001 at 03:00~21:001 at 09:00~21:001 at 09:00–21:001 at 03:00–09:00
USAMichiganSheboygan1 at 10:00–21:001 at 03:00–21:002 at 15:00–21:002 at 15:00–21:002 at 09:00–21:002 at 03:00–09:00
USAOntarioSouthwick Beach1 at 10:00–21:002 at 15:00–21:002 at 03:00–09:002 at 03:00–09:001 at 03:00–21:002 at 03:00–09:00
USASuperiorStoney Point2 at 19:00–21:002 at 15:00–21:002 at 15:00–21:002 at 03:003 at 21:003 at 09:00
CanadaOntarioToronto1 at 13:00–21:003 at 15:00–21:002 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
CanadaHuronWasaga Beach1 at 13:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00~21:001 at 03:00–09:00
USAMichiganWhiting1 at 10:00–21:001 at 03:00–21:002 at 21:002 at 21:002 at 21:002 at 03:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONFresh Water Surf GoodsSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2023 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz
surfradar.info is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to name amazon.com.