Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2023-12-05, 22:05

[2022-10-21] Site update: Sheboygan Surf Cam Reinstated beach cam at Sheboygan, Lake Michigan

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.
"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.
Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info
Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.
You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 12/05/2023 19:06 EST (data 12/05/2023 15:40 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotTue Dec 05Wed Dec 06Thu Dec 07Fri Dec 08Sat Dec 09Sun Dec 10
USAErieAshtabula23 at 15:00~20:001 at 05:00~20:0023 at 11:000 at 02:00–20:001 at 08:003 at 14:00
USAErieBuffalo23 at 15:00–23:0023 at 01:00–23:0023 at 02:00–20:0023 at 02:00–20:0023 at 02:00–20:0023 at 02:00–14:00
USAMichiganChicago3 at 19:00–23:003 at 01:0023 at 02:00~20:0023 at 02:00~20:0023 at 02:006 at 02:00–08:00
USAErieCleveland23 at 15:00–23:0023 at 01:00–23:0023 at 02:00–20:0023 at 02:00–20:0023 at 02:00–20:0023 at 02:00–14:00
CanadaOntarioCobourg1 at 15:00–23:001 at 01:00–23:001 at 02:00–05:000 at 02:00–20:000 at 02:00–20:003 at 14:00
USASuperiorDuluth1 at 15:00–23:001 at 01:00–23:001 at 02:00–14:000 at 02:00–20:001 at 20:001 at 02:00–14:00
USAMichiganEmpire1 at 15:00–23:003 at 23:004 at 02:004 at 14:000 at 02:00–20:005 at 08:00–14:00
USAEriePresquile SP23 at 15:00–17:001 at 01:00–02:0023 at 02:00~20:000 at 02:00–20:001 at 08:004 at 14:00
CanadaOntarioFifty Point1 at 15:00~23:001 at 01:00~23:001 at 02:00~20:001 at 02:00–08:001 at 08:00–20:001 at 02:00
USAMichiganFrankfort1 at 15:00–23:004 at 23:005 at 02:005 at 14:003 at 02:006 at 14:00
USAErieFreeport Beach1 at 15:00–23:001 at 01:00–02:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaHuronGrand Bend1 at 15:00–18:000 at 01:00–23:005 at 08:004 at 08:000 at 02:00–20:006 at 14:00
USAMichiganGrand Haven1 at 15:00~23:006 at 23:007 at 05:007 at 08:00–14:003 at 02:006 at 14:00
USASuperiorGrand Marais1 at 15:00–23:001 at 01:00–14:000 at 02:00–20:003 at 08:003 at 14:00–20:006 at 14:00
CanadaOntarioHamilton1 at 18:00–23:001 at 01:00–23:001 at 02:00~20:001 at 02:00–08:001 at 08:00–20:000 at 02:00–14:00
USAMichiganHolland1 at 15:00–17:005 at 23:007 at 02:00–05:006 at 08:00–14:003 at 02:007 at 14:00
USAMichiganIndiana Dunes3 at 23:003 at 01:00–05:003 at 02:00–05:003 at 02:00–08:003 at 20:007 at 08:00–14:00
USASuperiorKeweenaw North1 at 15:00–23:005 at 23:005 at 02:003 at 14:005 at 02:005 at 14:00
CanadaHuronKincardine1 at 15:00–23:001 at 01:00~20:004 at 08:00–11:004 at 14:003 at 02:006 at 14:00
CanadaErieLeamington1 at 15:00–23:001 at 01:00–17:004 at 08:003 at 08:00–14:000 at 02:00–20:004 at 08:00–14:00
CanadaHuronMeaford1 at 15:00–23:001 at 20:00–23:001 at 14:00–20:001 at 02:001 at 08:00–14:003 at 14:00
USAErieMentor1 at 15:00–22:000 at 01:00–23:004 at 11:00–14:000 at 02:00–20:000 at 02:00–20:003 at 08:00
USAMichiganMilwaukee23 at 15:00–23:0023 at 01:00–23:0023 at 02:00–20:0023 at 02:00–20:0023 at 02:00–20:0023 at 02:00–14:00
USAMichiganOgden Dunes3 at 21:00–23:003 at 01:00–05:001 at 11:00–20:000 at 02:00–20:004 at 20:007 at 08:00
CanadaOntarioOshawa1 at 18:00–23:001 at 01:00–23:001 at 02:00–05:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaOntarioPickering1 at 18:00–23:001 at 01:00–23:001 at 02:00–05:003 at 14:00–20:000 at 02:00–20:003 at 14:00
CanadaEriePoint Pelee1 at 15:00–23:001 at 01:00~23:000 at 02:00–20:003 at 14:0023 at 20:004 at 08:00
CanadaEriePoint Pelee Tip1 at 15:00–23:001 at 01:00~17:004 at 08:003 at 08:00–14:000 at 02:00–20:004 at 08:00–14:00
CanadaEriePort Colborne1 at 15:00–23:001 at 01:00–23:001 at 02:00~20:001 at 02:000 at 02:00–20:0023 at 14:00
USAHuronPort Huron1 at 15:00–20:001 at 20:00–23:001 at 11:00–20:001 at 20:001 at 02:00–08:003 at 14:00
CanadaEriePort Stanley1 at 15:00–23:001 at 01:00–23:005 at 08:00–11:005 at 14:003 at 02:00~20:006 at 14:00
CanadaOntarioPresqu'ile Point1 at 15:00–23:001 at 01:00–23:001 at 02:00~20:001 at 02:000 at 02:00–20:0023 at 14:00
USAOntarioRochester1 at 15:00–23:001 at 23:001 at 08:00–20:001 at 02:00–20:001 at 02:00–20:001 at 02:00
CanadaOntarioSandbanks PP1 at 15:00–23:001 at 01:00–23:001 at 02:00–08:000 at 02:00–20:003 at 02:004 at 14:00
USAErieSandusky23 at 15:00–23:0023 at 01:00–23:0023 at 02:00–20:0023 at 02:00–20:0023 at 02:00–20:0023 at 02:00–14:00
CanadaHuronSarnia0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaHuronSauble Beach1 at 15:00–23:001 at 01:00–20:005 at 08:000 at 02:00–20:003 at 02:004 at 08:00–14:00
USAOntarioSelkirk Shores1 at 15:00–23:001 at 01:00~23:001 at 02:00~20:000 at 02:00–20:001 at 08:00–20:003 at 14:00
CanadaErieSelkirk PP1 at 15:00–23:001 at 01:00–23:000 at 02:00–20:003 at 14:000 at 02:00–20:004 at 08:00
USAMichiganSheboygan1 at 16:00~23:001 at 01:00–14:000 at 02:00–20:003 at 08:003 at 20:005 at 02:00
USAOntarioSouthwick Beach1 at 15:00–23:001 at 01:00~23:001 at 02:00–08:000 at 02:00–20:000 at 02:00–20:003 at 14:00
USASuperiorStoney Point1 at 15:00–23:001 at 01:00~23:001 at 02:00–11:000 at 02:00–20:001 at 20:001 at 02:00–14:00
CanadaOntarioToronto23 at 15:00–23:0023 at 01:00–23:0023 at 02:00–20:0023 at 02:00–20:0023 at 02:00–20:0023 at 02:00–14:00
CanadaHuronWasaga Beach1 at 15:00–23:001 at 01:00~23:001 at 02:00~20:001 at 02:001 at 08:00–14:003 at 14:00
USAMichiganWhiting3 at 21:00~23:003 at 01:00–02:001 at 08:00–14:000 at 02:00–20:004 at 20:005 at 02:00–08:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONFresh Water Surf GoodsSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2023 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz