Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2025-06-16, 18:44

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 06/16/2025 16:35 EDT (data 06/16/2025 15:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotFri Jun 13Sat Jun 14Sun Jun 15Mon Jun 16Tue Jun 17Wed Jun 18
USAErieAshtabula3 at 20:002 at 03:00~21:001 at 06:00–15:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
USAErieBuffalo0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
USAMichiganChicago2 at 10:00–11:001 at 03:00–21:001 at 03:000 at 03:00–21:001 at 21:001 at 03:00–09:00
USAErieCleveland2 at 12:00–21:002 at 09:00–21:001 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaOntarioCobourg0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 09:00
USASuperiorDuluth4 at 10:00–21:003 at 03:00–15:001 at 03:00–09:000 at 03:00–21:001 at 21:000 at 03:00–09:00
USAMichiganEmpire1 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 09:00
USAEriePresquile SP2 at 10:00–21:002 at 03:00–21:001 at 03:00–09:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaOntarioFifty Point2 at 10:00~21:002 at 09:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
USAMichiganFrankfort1 at 13:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00–09:00
USAErieFreeport Beach2 at 12:00–19:002 at 03:00–15:001 at 03:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaHuronGrand Bend0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 21:001 at 03:00–09:00
USAMichiganGrand Haven1 at 10:00–11:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 15:00–21:002 at 09:00
USASuperiorGrand Marais1 at 13:00–19:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaOntarioHamilton3 at 11:00–19:002 at 03:00–21:001 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
USAMichiganHolland1 at 10:00–11:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:002 at 09:00
USAMichiganIndiana Dunes1 at 10:00–15:001 at 09:00~21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 09:00
USASuperiorKeweenaw North0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00
CanadaHuronKincardine1 at 14:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00–09:00
CanadaErieKingsville2 at 10:00–14:001 at 03:00–21:001 at 03:000 at 03:00–21:000 at 03:00–21:001 at 03:00–09:00
CanadaErieLeamington1 at 11:00~21:001 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:002 at 09:00
CanadaErieLeamington East Beach4 at 12:00–15:003 at 03:00–18:002 at 03:00–06:000 at 03:00–21:000 at 03:00–21:001 at 03:00–09:00
CanadaHuronMeaford0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
USAErieMentor3 at 11:00–21:003 at 09:00–18:002 at 03:000 at 03:00–21:000 at 03:00–21:001 at 09:00
USAMichiganMilwaukee3 at 10:00–21:002 at 03:00–12:001 at 03:00–15:001 at 15:00–21:001 at 15:00–21:001 at 03:00–09:00
USAMichiganOgden Dunes1 at 10:00–16:001 at 09:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 09:00
CanadaOntarioOshawa0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaOntarioPickering1 at 10:00–21:001 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00–09:00
CanadaEriePoint Pelee Tip4 at 11:00–15:003 at 03:00–21:002 at 03:00–09:000 at 03:00–21:000 at 03:00–21:001 at 03:00–09:00
CanadaEriePort Colborne0 at 10:00–21:001 at 06:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 09:00
USAHuronPort Huron1 at 10:00~21:001 at 03:00–21:001 at 03:000 at 03:00–21:000 at 03:00–21:001 at 09:00
CanadaEriePort Stanley1 at 10:00–21:001 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00–09:00
CanadaOntarioPresqu'ile Point0 at 10:00–21:001 at 06:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 09:00
USAOntarioRochester2 at 10:00–15:002 at 06:00–12:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaOntarioSandbanks PP0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00–09:00
USAErieSandusky3 at 10:00–21:003 at 09:00–21:002 at 03:00–09:001 at 03:000 at 03:00–21:001 at 09:00
CanadaHuronSarnia0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaHuronSauble Beach0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00–09:00
USAOntarioSelkirk Shores0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaErieSelkirk PP1 at 10:00–19:001 at 03:00~18:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00–09:00
USAMichiganSheboygan3 at 10:00–21:002 at 03:00–09:001 at 03:001 at 15:00–21:001 at 15:00–21:002 at 09:00
USAOntarioSouthwick Beach0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 09:00
USASuperiorStoney Point4 at 18:00–20:003 at 03:00~12:001 at 03:00–09:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaOntarioToronto2 at 10:00–21:002 at 06:00–18:001 at 03:00~21:000 at 03:00–21:001 at 21:001 at 03:00–09:00
CanadaHuronWasaga Beach0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
USAMichiganWhiting1 at 10:00–18:001 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 09:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2025 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz