Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Merch Contact Registration Login 2026-10-15, 17:39
Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from WAVEWATCH III, with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

 

 

The summary forecast table below is generated at 10/15/2026 14:41 EST (data 10/15/2026 12:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotWed Oct 14Thu Oct 15Fri Oct 16Sat Oct 17
USAErieAshtabula2 at 20:00–23:002 at 01:00~16:006 at 16:004 at 01:00–07:00
USAErieBuffalo0 at 20:00–23:000 at 01:00–22:005 at 13:001 at 01:00
USAMichiganChicago3 at 21:00–23:003 at 02:00–07:009 at 16:009 at 01:00
USAErieCleveland2 at 20:00–23:002 at 01:00–05:005 at 13:00~19:005 at 01:00–07:00
CanadaOntarioCobourg0 at 20:00–23:003 at 22:004 at 13:001 at 01:00
USASuperiorDuluth0 at 20:00–23:001 at 02:004 at 07:00–13:001 at 13:00–19:00
USAMichiganEmpire1 at 20:00–23:000 at 01:00–22:000 at 01:00–19:005 at 19:00
USAEriePresquile SP2 at 22:00–23:003 at 03:00–07:007 at 13:00–16:004 at 01:00–07:00
CanadaOntarioFifty Point1 at 20:00–23:003 at 10:00~22:003 at 16:00–19:002 at 01:00–07:00
USAMichiganFrankfort1 at 20:00–23:000 at 01:00–22:001 at 04:005 at 19:00
USAErieFreeport Beach2 at 22:00–23:003 at 05:007 at 13:00–16:003 at 01:00–07:00
CanadaHuronGrand Bend3 at 20:00–22:002 at 01:00–05:007 at 19:007 at 01:00
USAMichiganGrand Haven1 at 20:003 at 22:006 at 04:00–07:002 at 19:00
USASuperiorGrand Marais2 at 20:00–23:002 at 22:0010 at 16:00–19:006 at 01:00
CanadaOntarioHamilton1 at 22:00–23:004 at 19:00–22:003 at 01:001 at 01:00–07:00
USAMichiganHolland1 at 20:00–23:003 at 22:007 at 07:00–10:004 at 01:00
USAMichiganIndiana Dunes3 at 20:00–21:002 at 01:00–05:0013 at 19:0011 at 01:00
USASuperiorKeweenaw North1 at 20:00–21:001 at 10:00~22:0010 at 13:007 at 13:00
CanadaHuronKincardine3 at 20:00–23:003 at 01:008 at 19:008 at 01:00
CanadaErieKingsville1 at 22:00–23:001 at 01:00~22:004 at 10:001 at 01:00–07:00
CanadaErieLeamington0 at 20:00–23:001 at 19:00–22:004 at 10:001 at 07:00
CanadaErieLeamington East Beach2 at 23:003 at 02:00~13:003 at 01:002 at 01:00
CanadaHuronMeaford3 at 22:00–23:003 at 19:00~22:009 at 19:007 at 01:00
USAErieMentor2 at 20:00–23:002 at 01:00~16:006 at 13:005 at 01:00
USAMichiganMilwaukee2 at 20:00–23:004 at 16:0012 at 19:007 at 01:00
USAMichiganMuskegon1 at 20:00–23:002 at 22:007 at 10:002 at 07:00~19:00
USAMichiganOgden Dunes3 at 21:00–23:003 at 01:00–02:0012 at 19:0010 at 01:00
CanadaOntarioOshawa0 at 20:00–23:002 at 13:00–16:003 at 13:000 at 01:00–19:00
CanadaOntarioPickering0 at 20:00–23:005 at 22:004 at 01:000 at 01:00–19:00
CanadaEriePort Colborne0 at 20:00–23:001 at 02:00–19:006 at 13:001 at 01:00–07:00
USAHuronPort Huron2 at 20:00–23:002 at 01:00~22:008 at 19:003 at 13:00
CanadaEriePort Stanley0 at 20:00–23:002 at 10:00–22:004 at 04:00–13:001 at 01:00
CanadaOntarioPresqu'ile Point1 at 20:00–23:001 at 01:00~22:004 at 13:00–16:001 at 01:00~19:00
USAOntarioRochester4 at 20:002 at 01:00–22:006 at 19:005 at 01:00–07:00
CanadaOntarioSandbanks PP1 at 20:00–22:000 at 01:00–22:003 at 10:00~19:002 at 01:00
USAErieSandusky2 at 21:00–23:003 at 01:00–03:005 at 19:005 at 01:00
CanadaHuronSarnia2 at 20:00–23:002 at 01:00–05:008 at 19:005 at 07:00
CanadaHuronSauble Beach3 at 20:002 at 01:003 at 13:003 at 19:00
USAOntarioSelkirk Shores3 at 20:00–23:002 at 01:00–05:005 at 19:004 at 01:00
CanadaErieSelkirk PP0 at 20:00–23:002 at 07:00–19:004 at 04:00~13:001 at 01:00–07:00
USAMichiganSheboygan2 at 22:00–23:003 at 13:00–22:003 at 01:00–10:002 at 07:00
USAHuronSinging Bridge1 at 21:00–23:002 at 10:00~22:003 at 01:001 at 01:00~19:00
USAOntarioSouthwick Beach2 at 20:00–22:001 at 01:00–05:005 at 19:003 at 01:00
USASuperiorStoney Point0 at 20:00–23:000 at 01:00–22:001 at 04:00~19:002 at 13:00
CanadaOntarioToronto0 at 20:00–23:005 at 22:004 at 01:001 at 01:00–07:00
CanadaHuronWasaga Beach2 at 20:00–22:001 at 01:00~22:004 at 16:003 at 07:00
USAMichiganWhiting3 at 21:00–22:003 at 02:00–03:0010 at 19:008 at 01:00
 
Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!
 
Supporters and Partners

 

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2026 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builder — uCoz