Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2024-10-07, 20:28

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 10/07/2024 17:38 EDT (data 10/07/2024 15:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotMon Oct 07Tue Oct 08Wed Oct 09Thu Oct 10Fri Oct 11Sat Oct 12
USAErieAshtabula4 at 10:00–11:004 at 03:003 at 15:001 at 03:00–09:002 at 15:003 at 09:00
USAErieBuffalo1 at 15:001 at 03:00–21:001 at 21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
USAMichiganChicago3 at 10:001 at 03:00–21:001 at 21:002 at 03:001 at 09:00–21:001 at 03:00–09:00
USAErieCleveland4 at 10:00–11:003 at 03:00–09:002 at 03:00–21:001 at 03:00–15:001 at 15:00–21:001 at 03:00
CanadaOntarioCobourg1 at 19:00–21:001 at 15:00–18:001 at 15:000 at 03:00–21:002 at 15:003 at 03:00
USASuperiorDuluth1 at 10:00–18:000 at 03:00–21:002 at 21:001 at 03:001 at 15:00–21:000 at 03:00–09:00
USAMichiganEmpire3 at 10:00~21:002 at 03:00~18:001 at 03:00–21:000 at 03:00–21:002 at 09:00–21:002 at 03:00–09:00
USAEriePresquile SP3 at 10:00–19:003 at 03:00–18:003 at 15:00–21:001 at 03:00–09:002 at 15:00–21:004 at 09:00
CanadaOntarioFifty Point1 at 10:00–21:001 at 06:00–21:001 at 09:00–21:000 at 03:00–21:001 at 21:001 at 03:00–09:00
USAMichiganFrankfort3 at 10:00~21:002 at 03:00~15:001 at 03:00–21:000 at 03:00–21:003 at 15:00–21:003 at 03:00
USAErieFreeport Beach3 at 10:00~19:003 at 06:00~18:003 at 15:00–21:001 at 03:00–09:002 at 15:00–21:003 at 09:00
CanadaHuronGrand Bend6 at 10:00–12:004 at 09:00–15:004 at 09:00–21:002 at 03:002 at 15:00–21:003 at 03:00–09:00
USAMichiganGrand Haven3 at 10:00~21:003 at 03:001 at 03:00–21:000 at 03:00–21:004 at 15:00–21:004 at 03:00–09:00
USASuperiorGrand Marais7 at 10:00~21:006 at 03:00~21:005 at 03:00–09:001 at 03:002 at 21:005 at 09:00
CanadaOntarioHamilton1 at 10:00–18:000 at 03:00–21:001 at 15:000 at 03:00–21:001 at 21:000 at 03:00–09:00
USAMichiganHolland4 at 10:004 at 03:002 at 21:001 at 03:004 at 15:004 at 03:00–09:00
USAMichiganIndiana Dunes4 at 10:00–11:002 at 03:00–15:001 at 03:00–21:001 at 03:00–09:001 at 15:00–21:002 at 09:00
USASuperiorKeweenaw North6 at 15:004 at 03:00–12:004 at 03:000 at 03:00–21:003 at 15:00–21:004 at 03:00–09:00
CanadaHuronKincardine8 at 10:00–12:004 at 03:00–18:005 at 15:003 at 03:003 at 15:00–21:004 at 03:00–09:00
CanadaErieKingsville0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 15:002 at 03:00
CanadaErieLeamington1 at 10:00~17:001 at 03:00~15:000 at 03:00–21:000 at 03:00–21:002 at 21:002 at 03:00–09:00
CanadaErieLeamington East Beach1 at 10:00–11:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00
CanadaHuronMeaford0 at 10:00–21:002 at 15:00–18:004 at 21:003 at 03:001 at 21:001 at 03:00
USAErieMentor4 at 10:00–12:004 at 03:00–06:002 at 03:00–21:002 at 03:002 at 15:00–21:003 at 03:00–09:00
USAMichiganMilwaukee1 at 10:00~21:000 at 03:00–21:001 at 15:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:00–09:00
USAMichiganOgden Dunes4 at 10:001 at 03:00–21:001 at 03:00~21:001 at 03:00–09:001 at 21:001 at 03:00–09:00
CanadaOntarioOshawa0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaOntarioPickering1 at 10:00–20:001 at 12:00–18:001 at 15:00–21:000 at 03:00–21:002 at 21:002 at 03:00
CanadaEriePoint Pelee Tip1 at 10:00–21:001 at 03:00~21:001 at 15:000 at 03:00–21:002 at 21:002 at 03:00–09:00
CanadaEriePort Colborne3 at 12:00–17:001 at 03:00–21:001 at 06:00–21:000 at 03:00–21:003 at 21:003 at 03:00–09:00
USAHuronPort Huron2 at 10:00–13:001 at 03:00–21:002 at 21:002 at 03:00–09:001 at 15:00–21:001 at 03:00–09:00
CanadaEriePort Stanley1 at 10:00–18:001 at 03:00–15:001 at 09:00–15:000 at 03:00–21:003 at 21:003 at 03:00
CanadaOntarioPresqu'ile Point3 at 12:00–17:001 at 03:00–21:001 at 06:00–21:000 at 03:00–21:003 at 21:003 at 03:00–09:00
USAOntarioRochester5 at 12:00–15:003 at 12:00~15:003 at 15:00–21:002 at 03:00–15:001 at 03:00–21:001 at 03:00
CanadaOntarioSandbanks PP4 at 13:00–15:002 at 15:00–21:002 at 15:001 at 03:00–21:003 at 21:004 at 03:00–09:00
USAErieSandusky2 at 10:00–13:002 at 03:00–06:001 at 03:00–21:001 at 03:00–15:001 at 21:002 at 03:00
CanadaHuronSarnia0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaHuronSauble Beach7 at 12:00–13:004 at 03:00~21:004 at 03:00–15:001 at 03:00–09:004 at 21:004 at 03:00–09:00
USAOntarioSelkirk Shores5 at 15:00–18:003 at 21:003 at 15:00–21:002 at 03:00–21:002 at 15:00–21:003 at 03:00–09:00
CanadaErieSelkirk PP1 at 10:00–19:001 at 03:00~18:001 at 15:000 at 03:00–21:002 at 15:00–21:000 at 03:00–09:00
USAMichiganSheboygan1 at 18:00–21:000 at 03:00–21:001 at 21:001 at 03:00–21:002 at 15:001 at 03:00–09:00
USAOntarioSouthwick Beach4 at 14:00–20:002 at 03:00~21:003 at 15:00–21:002 at 03:00~21:003 at 21:004 at 09:00
USASuperiorStoney Point1 at 10:00–17:000 at 03:00–21:001 at 15:001 at 03:001 at 03:00–15:000 at 03:00–09:00
CanadaOntarioToronto1 at 10:00–20:001 at 03:001 at 15:000 at 03:00–21:002 at 21:001 at 03:00–09:00
CanadaHuronWasaga Beach6 at 10:00–12:003 at 03:00~21:004 at 15:00–21:002 at 03:001 at 21:003 at 03:00–09:00
USAMichiganWhiting3 at 10:00–11:001 at 03:00~21:001 at 21:001 at 03:00–09:000 at 03:00–21:001 at 03:00–09:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2024 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz