Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2024-04-23, 13:49

[2024-03-13] Fun stuff: Great summary of surfing the Great Lakes from Ben Gravy Watch on YouTube - What It's Like to Score the Swell of a Lifetime on the Great Lakes

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info
Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.
You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 04/23/2024 11:38 EDT (data 04/23/2024 09:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotTue Apr 23Wed Apr 24Thu Apr 25Fri Apr 26Sat Apr 27Sun Apr 28
USAErieAshtabula2 at 21:003 at 12:001 at 03:00~15:000 at 03:00–21:001 at 15:000 at 03:00
USAErieBuffalo3 at 12:00–15:002 at 03:00–09:000 at 03:00–21:000 at 03:00–21:001 at 03:00–15:002 at 03:00
USAMichiganChicago3 at 04:00–07:008 at 06:002 at 03:004 at 21:004 at 03:00–15:002 at 03:00
USAErieCleveland2 at 11:00~15:005 at 12:001 at 03:00~21:001 at 21:001 at 03:00–21:001 at 03:00
CanadaOntarioCobourg5 at 21:002 at 03:000 at 03:00–21:002 at 21:002 at 03:00–21:002 at 03:00
USASuperiorDuluth4 at 18:003 at 21:004 at 21:002 at 03:00–21:002 at 03:00–21:002 at 03:00
USAMichiganEmpire4 at 04:00~21:004 at 03:000 at 03:00–21:002 at 21:005 at 15:004 at 03:00
USAEriePresquile SP3 at 12:003 at 09:00–12:001 at 15:001 at 21:002 at 03:00–09:001 at 03:00
CanadaOntarioFifty Point2 at 11:003 at 09:00–12:000 at 03:00–21:001 at 09:001 at 15:00–21:001 at 03:00
USAMichiganFrankfort6 at 05:002 at 09:00–12:001 at 15:00–21:002 at 15:00–21:006 at 15:004 at 03:00
USAErieFreeport Beach2 at 09:00–21:002 at 03:00–18:000 at 03:00–21:000 at 03:00–21:002 at 09:001 at 03:00
CanadaHuronGrand Bend4 at 09:00–14:006 at 09:00–12:001 at 03:00–09:002 at 21:003 at 03:00–21:003 at 03:00
USAMichiganGrand Haven7 at 06:00–08:004 at 09:00~18:001 at 03:002 at 15:00–21:006 at 09:004 at 03:00
USASuperiorGrand Marais10 at 21:008 at 03:001 at 09:00~21:002 at 03:00–21:002 at 03:00–21:004 at 03:00
CanadaOntarioHamilton3 at 14:00–15:002 at 09:00–15:001 at 09:00–21:002 at 15:00–21:001 at 03:00–21:001 at 03:00
USAMichiganHolland6 at 04:00–11:007 at 06:001 at 03:002 at 15:00–21:006 at 09:00–15:004 at 03:00
USAMichiganIndiana Dunes3 at 05:00–08:008 at 06:00–09:002 at 03:003 at 21:003 at 03:00–15:002 at 03:00
USASuperiorKeweenaw North10 at 15:007 at 03:001 at 21:004 at 21:004 at 03:005 at 03:00
CanadaHuronKincardine5 at 10:00–12:006 at 06:00–09:001 at 03:001 at 09:00–21:004 at 09:00–21:004 at 03:00
CanadaErieLeamington4 at 08:00–15:002 at 12:000 at 03:00–21:001 at 09:003 at 03:00–21:003 at 03:00
CanadaHuronMeaford2 at 05:00~15:008 at 06:00–09:002 at 03:002 at 15:00–21:003 at 09:00–15:002 at 03:00
USAErieMentor3 at 11:00–18:004 at 09:00–15:001 at 03:00~21:001 at 03:00~21:002 at 09:00–21:002 at 03:00
USAMichiganMilwaukee2 at 04:00~21:007 at 06:00–09:002 at 15:00–21:006 at 15:00–21:006 at 03:001 at 03:00
USAMichiganOgden Dunes2 at 04:00–13:008 at 06:002 at 03:002 at 09:00–21:003 at 03:00–15:002 at 03:00
CanadaOntarioOshawa0 at 04:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
CanadaOntarioPickering6 at 15:002 at 09:001 at 09:00–15:003 at 21:002 at 03:00–21:002 at 03:00
CanadaEriePoint Pelee4 at 09:00~11:002 at 12:00–15:001 at 15:00–21:002 at 03:00–21:003 at 03:00~21:002 at 03:00
CanadaEriePoint Pelee Tip4 at 08:00–15:003 at 12:001 at 15:00–21:002 at 03:00–21:004 at 09:003 at 03:00
CanadaEriePort Colborne5 at 21:002 at 03:00~12:000 at 03:00–21:001 at 15:00–21:003 at 09:00–21:002 at 03:00
USAHuronPort Huron2 at 06:00–15:007 at 09:00–12:002 at 03:002 at 15:00–21:003 at 09:00–15:001 at 03:00
CanadaEriePort Stanley6 at 11:00–14:002 at 03:000 at 03:00–21:002 at 21:004 at 09:00–15:003 at 03:00
CanadaOntarioPresqu'ile Point5 at 21:002 at 03:00~12:000 at 03:00–21:001 at 15:00–21:003 at 09:00–21:002 at 03:00
USAOntarioRochester2 at 12:00–15:005 at 12:001 at 03:00–15:001 at 15:00–21:001 at 03:00–21:001 at 03:00
CanadaOntarioSandbanks PP4 at 11:00–13:002 at 03:00~12:000 at 03:00–21:000 at 03:00–21:003 at 15:00–21:003 at 03:00
USAErieSandusky3 at 08:00–15:004 at 12:001 at 03:00~21:002 at 21:003 at 09:00–15:002 at 03:00
CanadaHuronSarnia0 at 04:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
CanadaHuronSauble Beach5 at 08:00~14:002 at 12:000 at 03:00–21:001 at 21:004 at 15:00–21:004 at 03:00
USAOntarioSelkirk Shores3 at 12:00–15:005 at 12:000 at 03:00–21:000 at 03:00–21:002 at 21:002 at 03:00
CanadaErieSelkirk PP4 at 09:00~13:001 at 03:000 at 03:00–21:000 at 03:00–21:004 at 09:003 at 03:00
USAMichiganSheboygan4 at 04:005 at 12:002 at 15:00–21:007 at 21:007 at 03:002 at 03:00
USAOntarioSouthwick Beach3 at 11:00–18:003 at 09:000 at 03:00–21:000 at 03:00–21:002 at 09:00–21:002 at 03:00
USASuperiorStoney Point4 at 18:002 at 03:00–21:003 at 15:00–21:002 at 03:00–15:002 at 03:00–21:002 at 03:00
CanadaOntarioToronto5 at 13:00–18:002 at 09:00–12:001 at 09:00–15:003 at 21:002 at 03:00~21:002 at 03:00
CanadaHuronWasaga Beach2 at 05:00–12:004 at 06:00–09:001 at 03:00~21:001 at 09:00–21:002 at 03:00–21:002 at 03:00
USAMichiganWhiting2 at 05:00–06:007 at 06:002 at 03:003 at 21:003 at 15:002 at 03:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONFresh Water Surf GoodsSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2024 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz