Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Merch Contact Registration Login 2026-10-27, 03:52
Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from WAVEWATCH III, with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

 

 

The summary forecast table below is generated at 10/27/2026 02:52 EST (data 10/27/2026 00:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotMon Oct 26Tue Oct 27Wed Oct 28Thu Oct 29
USAErieAshtabula1 at 13:00~22:002 at 01:00~22:001 at 01:00–04:000 at 01:00–07:00
USAErieBuffalo2 at 10:00–11:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganChicago3 at 13:00–22:003 at 01:00–07:001 at 01:00–04:001 at 07:00
USAErieCleveland1 at 22:002 at 01:00~19:001 at 01:00–04:000 at 01:00–07:00
CanadaOntarioCobourg1 at 08:00–14:001 at 01:00–04:001 at 01:00~19:000 at 01:00–07:00
USASuperiorDuluth2 at 15:00–22:003 at 01:00~10:001 at 01:00–07:000 at 01:00–07:00
USAMichiganEmpire2 at 10:00–16:001 at 22:001 at 01:00–19:003 at 07:00
USAEriePresquile SP2 at 22:003 at 01:001 at 01:00–04:001 at 01:00–07:00
CanadaOntarioFifty Point2 at 19:00–22:003 at 04:00–07:002 at 01:000 at 01:00–07:00
USAMichiganFrankfort2 at 08:00~13:001 at 19:002 at 01:00–07:003 at 07:00
USAErieFreeport Beach2 at 22:002 at 01:00–19:001 at 01:001 at 07:00
CanadaHuronGrand Bend3 at 18:00–19:001 at 01:00~22:001 at 01:00–07:001 at 07:00
USAMichiganGrand Haven0 at 08:00–22:001 at 04:001 at 01:00~19:002 at 07:00
USASuperiorGrand Marais3 at 08:00–14:002 at 19:003 at 01:001 at 01:00–07:00
CanadaOntarioHamilton1 at 18:00–22:003 at 07:002 at 01:00–04:000 at 01:00–07:00
USAMichiganHolland1 at 09:00~22:001 at 01:00~22:001 at 01:00–19:002 at 07:00
USAMichiganIndiana Dunes2 at 13:00–22:002 at 01:00–07:000 at 01:00–19:001 at 07:00
USASuperiorKeweenaw North3 at 08:00–09:004 at 19:002 at 01:00~13:002 at 07:00
CanadaHuronKincardine2 at 08:00~22:001 at 01:00~22:001 at 01:00–13:002 at 07:00
CanadaErieKingsville1 at 22:002 at 22:002 at 01:002 at 07:00
CanadaErieLeamington0 at 08:00–22:001 at 22:001 at 01:00~07:002 at 07:00
CanadaErieLeamington East Beach2 at 22:003 at 22:002 at 01:00–04:002 at 07:00
CanadaHuronMeaford3 at 19:00–22:002 at 01:001 at 01:00–07:000 at 01:00–07:00
USAErieMentor2 at 22:002 at 01:00~22:001 at 01:00–04:001 at 07:00
USAMichiganMilwaukee5 at 18:00–22:005 at 01:002 at 01:00–04:001 at 01:00–07:00
USAMichiganMuskegon1 at 08:00~22:001 at 01:00~22:002 at 01:00–07:003 at 07:00
USAMichiganOgden Dunes2 at 13:00–22:003 at 01:000 at 01:00–19:001 at 07:00
CanadaOntarioOshawa1 at 08:00–10:001 at 10:00~22:002 at 01:00–13:000 at 01:00–07:00
CanadaOntarioPickering1 at 08:002 at 04:00–10:002 at 01:00–13:000 at 01:00–07:00
CanadaEriePort Colborne2 at 09:00–11:001 at 01:00~22:000 at 01:00–19:001 at 07:00
USAHuronPort Huron3 at 19:00–22:003 at 01:001 at 01:00–07:000 at 01:00–07:00
CanadaEriePort Stanley0 at 08:00–22:002 at 22:001 at 01:00–07:003 at 07:00
CanadaOntarioPresqu'ile Point1 at 08:00~22:001 at 01:001 at 13:000 at 01:00–07:00
USAOntarioRochester2 at 11:00~22:003 at 01:00–04:001 at 01:00–04:000 at 01:00–07:00
CanadaOntarioSandbanks PP2 at 09:00–12:000 at 01:00–22:000 at 01:00–19:001 at 01:00–07:00
USAErieSandusky2 at 22:003 at 22:002 at 01:001 at 01:00–07:00
CanadaHuronSarnia3 at 19:00–22:003 at 01:001 at 01:00~07:000 at 01:00–07:00
CanadaHuronSauble Beach1 at 09:00–19:000 at 01:00–22:001 at 01:002 at 07:00
USAOntarioSelkirk Shores2 at 14:00–22:001 at 01:00–07:001 at 07:000 at 01:00–07:00
CanadaErieSelkirk PP1 at 08:00~22:002 at 04:00~22:001 at 01:00–04:003 at 07:00
USAMichiganSheboygan5 at 17:00–22:004 at 01:00~13:002 at 01:00–07:001 at 01:00–07:00
USAHuronSinging Bridge2 at 17:00–19:002 at 10:00~22:002 at 01:001 at 07:00
USAOntarioSouthwick Beach2 at 14:001 at 01:001 at 07:001 at 01:00–07:00
USASuperiorStoney Point2 at 19:00–22:003 at 01:00~10:002 at 01:000 at 01:00–07:00
CanadaOntarioToronto1 at 08:00~22:003 at 07:003 at 04:000 at 01:00–07:00
CanadaHuronWasaga Beach2 at 08:00~19:001 at 01:001 at 01:00–07:000 at 01:00–07:00
USAMichiganWhiting2 at 13:00–22:003 at 01:000 at 01:00–19:001 at 07:00
 
Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!
 
Supporters and Partners

 

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2026 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builder — uCoz