Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Merch Contact Registration Login 2026-05-01, 07:03

[2026-04-20] Fun stuff: Surf Festivals 2026 June 20-22 20226, Empire, MI, The 2nd Annual Beryl Days
August 8, 2026, Muskegon, MI, The GREAT LAKES SURF FESTIVAL
Know/Hosting one and want it here? - Let me know!

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

[2026-05-01] Can not retrieve data from http://www.glerl.noaa.gov/ (the server is not reachable/not responding). Maps and forecasts updates are delayed. Hopefully everything is going to be back soon. For current conditions please check webcams as needed. Spots with webcams are marked with and

Latest Great Lakes surf nowcast from WAVEWATCH III, with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

 

 

The summary forecast table below is generated at 05/01/2026 04:38 EST (data 04/30/2026 19:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotThu Apr 30Fri May 01Sat May 02Sun May 03
USAErieAshtabula2 at 16:00–17:001 at 07:00~22:000 at 01:00–19:000 at 01:00–07:00
USAErieBuffalo1 at 14:00~22:001 at 04:00~22:001 at 01:00~19:000 at 01:00–07:00
USAMichiganChicago2 at 19:001 at 01:00~19:000 at 01:00–19:001 at 07:00
USAErieCleveland1 at 08:00–18:001 at 04:00–07:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioCobourg1 at 18:00–19:001 at 16:00–19:001 at 19:000 at 01:00–07:00
USASuperiorDuluth0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganEmpire1 at 08:001 at 13:00~22:001 at 01:00–07:002 at 07:00
USAEriePresquile SP2 at 17:00~19:001 at 01:00~22:001 at 01:00~19:001 at 01:00
CanadaOntarioFifty Point0 at 08:00–22:001 at 22:001 at 01:000 at 01:00–07:00
USAMichiganFrankfort1 at 08:00–13:001 at 10:00–19:001 at 01:00–13:002 at 01:00–07:00
USAErieFreeport Beach2 at 19:001 at 01:00~22:001 at 01:00~19:001 at 01:00
CanadaHuronGrand Bend2 at 13:00–15:002 at 16:00–22:001 at 01:00–19:000 at 01:00–07:00
USAMichiganGrand Haven2 at 13:00–16:002 at 19:00~22:001 at 01:00~13:003 at 07:00
USASuperiorGrand Marais1 at 08:00–22:003 at 19:00–22:002 at 01:00–13:000 at 01:00–07:00
CanadaOntarioHamilton0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganHolland1 at 08:00–22:002 at 19:00~22:001 at 01:00~19:003 at 07:00
USAMichiganIndiana Dunes2 at 19:001 at 01:00~19:001 at 13:001 at 07:00
USASuperiorKeweenaw North1 at 08:00–14:002 at 22:002 at 01:001 at 01:00–07:00
CanadaHuronKincardine1 at 08:00~22:003 at 13:002 at 04:00–07:001 at 07:00
CanadaErieKingsville1 at 15:00–16:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaErieLeamington1 at 16:00–17:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaErieLeamington East Beach0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaHuronMeaford1 at 08:00~22:002 at 16:00–19:001 at 01:000 at 01:00–07:00
USAErieMentor1 at 08:00–19:001 at 04:000 at 01:00–19:001 at 07:00
USAMichiganMilwaukee1 at 16:00–17:001 at 10:00–16:000 at 01:00–19:001 at 01:00–07:00
USAMichiganOgden Dunes2 at 17:00~22:001 at 01:00~19:001 at 13:000 at 01:00–07:00
CanadaOntarioOshawa0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioPickering0 at 08:00–22:000 at 01:00–22:001 at 01:000 at 01:00–07:00
CanadaEriePort Colborne2 at 18:00~19:001 at 04:00~22:001 at 01:00~19:000 at 01:00–07:00
USAHuronPort Huron1 at 08:00–17:002 at 16:001 at 01:00–04:000 at 01:00–07:00
CanadaEriePort Stanley1 at 17:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioPresqu'ile Point1 at 13:00–22:002 at 22:001 at 01:00~19:001 at 01:00
USAOntarioRochester1 at 08:00~22:001 at 01:00~22:002 at 01:00–07:001 at 01:00–07:00
CanadaOntarioSandbanks PP2 at 17:00–18:001 at 19:001 at 01:00–19:001 at 01:00–07:00
USAErieSandusky1 at 08:00–17:001 at 01:00~13:000 at 01:00–19:001 at 07:00
CanadaHuronSarnia1 at 08:00–18:002 at 16:001 at 01:00–04:000 at 01:00–07:00
CanadaHuronSauble Beach1 at 13:00–22:002 at 01:00~22:002 at 04:001 at 07:00
USAOntarioSelkirk Shores2 at 18:001 at 01:00~22:002 at 04:00–07:001 at 01:00–07:00
CanadaErieSelkirk PP1 at 15:00–19:001 at 16:00–19:001 at 19:000 at 01:00–07:00
USAMichiganSheboygan0 at 08:00–22:001 at 10:00–16:001 at 07:00~19:001 at 01:00–07:00
USAOntarioSouthwick Beach2 at 18:00~19:001 at 01:00~22:001 at 01:00–19:001 at 01:00–07:00
USASuperiorStoney Point0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioToronto0 at 08:00–22:001 at 19:000 at 01:00–19:000 at 01:00–07:00
CanadaHuronWasaga Beach1 at 11:00–22:003 at 19:00–22:002 at 01:000 at 01:00–07:00
USAMichiganWhiting2 at 17:00~22:001 at 01:00~19:000 at 01:00–19:000 at 01:00–07:00
 
Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!
 
Supporters and Partners

 

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2026 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz