Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Merch Contact Registration Login 2026-09-19, 04:43

[2026-08-10] Site update: New spot: Singing Bridge. Huron Added Singing Bridge, West coast Huron

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from WAVEWATCH III, with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

 

 

The summary forecast table below is generated at 09/19/2026 01:18 EST (data 09/19/2026 00:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotFri Sep 18Sat Sep 19Sun Sep 20Mon Sep 21
USAErieAshtabula2 at 08:00–09:001 at 04:00–07:002 at 19:000 at 01:00–07:00
USAErieBuffalo0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganChicago3 at 08:003 at 01:00–10:005 at 19:005 at 01:00–07:00
USAErieCleveland2 at 08:00–15:001 at 01:002 at 19:003 at 07:00
CanadaOntarioCobourg0 at 08:00–22:002 at 04:001 at 04:001 at 07:00
USASuperiorDuluth4 at 16:00–19:003 at 01:00–04:004 at 13:002 at 01:00–07:00
USAMichiganEmpire0 at 08:00–22:000 at 01:00–22:000 at 01:00–19:001 at 01:00
USAEriePresquile SP2 at 08:00~22:002 at 01:003 at 19:004 at 07:00
CanadaOntarioFifty Point2 at 22:003 at 07:00~19:001 at 01:00–19:005 at 07:00
USAMichiganFrankfort0 at 08:00–22:000 at 01:00–22:001 at 13:00–19:001 at 07:00
USAErieFreeport Beach2 at 22:002 at 01:002 at 19:003 at 07:00
CanadaHuronGrand Bend3 at 16:00–19:001 at 01:00~22:001 at 01:00~19:001 at 01:00–07:00
USAMichiganGrand Haven0 at 08:00–22:001 at 01:00~10:001 at 01:00~13:001 at 07:00
USASuperiorGrand Marais2 at 10:00–11:001 at 07:004 at 19:004 at 01:00
CanadaOntarioHamilton1 at 19:00–22:003 at 07:00–22:002 at 01:00~07:004 at 07:00
USAMichiganHolland0 at 08:00–22:001 at 01:00–10:001 at 01:00~19:001 at 01:00–07:00
USAMichiganIndiana Dunes2 at 08:00–09:001 at 01:00–10:003 at 19:003 at 01:00–07:00
USASuperiorKeweenaw North2 at 08:00–22:002 at 01:005 at 13:003 at 07:00
CanadaHuronKincardine2 at 08:00–12:001 at 22:001 at 19:003 at 01:00
CanadaErieKingsville1 at 22:001 at 07:00–22:001 at 01:00~19:002 at 07:00
CanadaErieLeamington0 at 08:00–22:001 at 22:001 at 04:00–07:001 at 01:00
CanadaErieLeamington East Beach1 at 08:00~22:002 at 07:00–10:002 at 19:006 at 07:00
CanadaHuronMeaford2 at 08:00–12:002 at 01:00–16:001 at 01:00~19:003 at 01:00
USAErieMentor2 at 08:00–11:001 at 01:00–10:002 at 07:00~19:003 at 01:00
USAMichiganMilwaukee2 at 11:00~22:007 at 07:005 at 07:00–13:006 at 07:00
USAMichiganMuskegon0 at 08:00–22:002 at 04:00~10:001 at 01:00–13:001 at 01:00–07:00
USAMichiganOgden Dunes2 at 08:00–11:001 at 07:00–10:004 at 19:004 at 01:00
CanadaOntarioOshawa0 at 08:00–22:002 at 13:00–19:001 at 07:000 at 01:00–07:00
CanadaOntarioPickering0 at 08:00–22:003 at 10:003 at 01:002 at 07:00
CanadaEriePort Colborne0 at 08:00–22:001 at 01:00–10:000 at 01:00–19:001 at 07:00
USAHuronPort Huron3 at 17:00–22:002 at 01:00~22:002 at 19:003 at 01:00–07:00
CanadaEriePort Stanley1 at 22:002 at 01:00~19:001 at 01:00–13:001 at 01:00
CanadaOntarioPresqu'ile Point0 at 08:00–22:001 at 01:00–04:001 at 04:00–13:001 at 01:00–07:00
USAOntarioRochester2 at 22:003 at 04:001 at 01:00~19:005 at 07:00
CanadaOntarioSandbanks PP0 at 08:00–22:000 at 01:00–22:001 at 04:00–13:001 at 07:00
USAErieSandusky2 at 08:00~22:002 at 01:004 at 19:006 at 07:00
CanadaHuronSarnia3 at 18:00–22:002 at 01:002 at 19:003 at 01:00
CanadaHuronSauble Beach1 at 08:00–10:000 at 01:00–22:000 at 01:00–19:001 at 01:00
USAOntarioSelkirk Shores2 at 13:00–19:001 at 01:001 at 01:00–07:001 at 07:00
CanadaErieSelkirk PP1 at 18:00–22:002 at 04:00–10:001 at 19:003 at 07:00
USAMichiganSheboygan3 at 22:006 at 07:006 at 07:005 at 01:00
USAHuronSinging Bridge2 at 18:002 at 22:003 at 07:004 at 01:00
USAOntarioSouthwick Beach1 at 11:00–22:000 at 01:00–22:001 at 01:00–07:001 at 07:00
USASuperiorStoney Point3 at 14:00~22:003 at 01:00–04:004 at 13:003 at 01:00
CanadaOntarioToronto0 at 08:00–22:004 at 07:002 at 01:00–07:003 at 07:00
CanadaHuronWasaga Beach1 at 08:00–19:000 at 01:00–22:000 at 01:00–19:000 at 01:00–07:00
USAMichiganWhiting2 at 08:00–13:002 at 10:004 at 19:004 at 01:00
 
Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!
 
Supporters and Partners

 

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2026 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz