Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2024-12-04, 09:00

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 12/04/2024 05:45 EDT (data 12/04/2024 03:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotWed Dec 04Thu Dec 05Fri Dec 06Sat Dec 07Sun Dec 08Mon Dec 09
USAErieAshtabula9 at 23:0012 at 08:00–11:007 at 02:005 at 02:002 at 08:00–14:000 at 02:00
USAErieBuffalo0 at 03:00–23:000 at 02:00–23:002 at 14:003 at 20:000 at 02:00–20:000 at 02:00
USAMichiganChicago6 at 20:00~23:006 at 08:00–11:003 at 02:002 at 20:002 at 02:00–20:001 at 02:00
USAErieCleveland8 at 23:0010 at 08:00–11:005 at 02:003 at 02:000 at 02:00–20:001 at 02:00
CanadaOntarioCobourg8 at 10:00–14:000 at 02:00–23:002 at 20:003 at 20:006 at 14:004 at 02:00
USASuperiorDuluth5 at 17:00~23:004 at 02:00–05:001 at 14:001 at 20:001 at 02:00~20:002 at 02:00
USAMichiganEmpire11 at 23:0012 at 02:00–05:003 at 02:00~20:003 at 20:004 at 02:00–08:002 at 02:00
USAEriePresquile SP8 at 23:0012 at 05:00–14:005 at 02:00~20:005 at 02:00–08:002 at 20:001 at 02:00
CanadaOntarioFifty Point0 at 03:00–23:005 at 20:003 at 02:001 at 02:00–20:002 at 02:000 at 02:00
USAMichiganFrankfort12 at 23:0013 at 02:00~08:003 at 02:00–20:003 at 02:00~20:005 at 02:00–08:003 at 02:00
USAErieFreeport Beach0 at 03:00–23:0012 at 05:00–14:005 at 02:00~20:005 at 02:003 at 02:00–08:000 at 02:00
CanadaHuronGrand Bend7 at 20:00–23:0011 at 11:00–20:008 at 02:005 at 02:003 at 02:00–20:002 at 02:00
USAMichiganGrand Haven15 at 20:006 at 23:005 at 14:00–20:006 at 20:007 at 02:00–14:004 at 02:00
USASuperiorGrand Marais13 at 23:0017 at 05:00–08:005 at 02:002 at 02:00–08:002 at 08:00~20:003 at 02:00
CanadaOntarioHamilton3 at 09:00~14:002 at 23:001 at 02:00~20:001 at 14:00–20:002 at 08:00–14:001 at 02:00
USAMichiganHolland17 at 23:0017 at 05:005 at 02:00~20:005 at 02:00~20:007 at 02:00–08:004 at 02:00
USAMichiganIndiana Dunes12 at 23:0012 at 02:00–05:004 at 02:002 at 02:00~20:002 at 02:00–20:001 at 02:00
USASuperiorKeweenaw North15 at 23:0018 at 05:005 at 14:003 at 02:003 at 02:00–20:003 at 02:00
CanadaHuronKincardine8 at 17:0012 at 17:007 at 02:006 at 02:004 at 02:00–20:003 at 02:00
CanadaErieKingsville7 at 12:002 at 20:002 at 14:00–20:002 at 02:00–14:003 at 02:00–14:002 at 02:00
CanadaErieLeamington6 at 07:00~23:006 at 11:002 at 14:00–20:002 at 14:00–20:003 at 02:00–14:002 at 02:00
CanadaErieLeamington East Beach6 at 09:00~14:003 at 02:00–11:001 at 02:00~20:001 at 02:00–08:002 at 14:00–20:002 at 02:00
CanadaHuronMeaford2 at 04:00–05:000 at 02:00–23:000 at 02:00–20:001 at 14:00–20:001 at 02:00–20:001 at 02:00
USAErieMentor11 at 23:0012 at 08:00–11:006 at 02:005 at 02:003 at 14:00–20:002 at 02:00
USAMichiganMilwaukee3 at 03:00–07:003 at 17:001 at 02:00–20:001 at 02:00~20:002 at 02:001 at 02:00
USAMichiganOgden Dunes10 at 23:0010 at 02:00–05:004 at 02:001 at 02:00–20:002 at 02:00–08:001 at 02:00
CanadaOntarioOshawa0 at 03:00–23:000 at 02:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00
CanadaOntarioPickering8 at 10:002 at 23:001 at 02:00–20:002 at 20:005 at 14:003 at 02:00
CanadaEriePoint Pelee Tip7 at 10:00~23:007 at 02:00–11:003 at 14:00–20:003 at 02:00–08:003 at 02:00–14:002 at 02:00
CanadaEriePort Colborne8 at 09:00–23:009 at 11:00–14:003 at 20:003 at 20:007 at 14:004 at 02:00
USAHuronPort Huron3 at 05:00~14:002 at 14:003 at 02:001 at 02:00–20:001 at 02:00–20:001 at 02:00
CanadaEriePort Stanley11 at 12:00–17:006 at 02:00–14:002 at 02:00–20:004 at 20:005 at 02:00–14:004 at 02:00
CanadaOntarioPresqu'ile Point8 at 09:00–23:009 at 11:00–14:003 at 20:003 at 20:007 at 14:004 at 02:00
USAOntarioRochester3 at 09:00~12:003 at 05:009 at 02:004 at 02:002 at 02:00–14:001 at 02:00
CanadaOntarioSandbanks PP8 at 09:00–13:0010 at 11:003 at 08:00–20:003 at 02:00~20:006 at 08:00~20:005 at 02:00
USAErieSandusky7 at 23:007 at 02:00–11:003 at 02:002 at 02:00–20:002 at 02:00–20:002 at 02:00
CanadaHuronSarnia0 at 03:00–23:000 at 02:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00
CanadaHuronSauble Beach8 at 04:009 at 05:006 at 20:006 at 02:00–08:005 at 08:00–14:003 at 02:00
USAOntarioSelkirk Shores4 at 07:00~23:0014 at 14:007 at 02:005 at 02:004 at 08:00–20:003 at 02:00
CanadaErieSelkirk PP0 at 03:00–23:000 at 02:00–23:002 at 14:002 at 14:004 at 14:003 at 02:00
USAMichiganSheboygan5 at 07:002 at 20:001 at 02:00~20:002 at 20:002 at 02:00–08:001 at 02:00
USAOntarioSouthwick Beach6 at 08:00–23:0013 at 14:007 at 02:004 at 02:005 at 08:00–20:004 at 02:00
USASuperiorStoney Point2 at 03:00~08:001 at 11:001 at 08:00–20:002 at 20:001 at 02:00~20:000 at 02:00
CanadaOntarioToronto7 at 10:00–17:003 at 02:002 at 20:002 at 20:004 at 08:00–14:003 at 02:00
CanadaHuronWasaga Beach2 at 04:00–23:0011 at 20:008 at 02:004 at 02:001 at 02:00–20:001 at 02:00
USAMichiganWhiting3 at 04:00–09:006 at 05:002 at 02:001 at 02:00~20:001 at 02:00–20:001 at 02:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2024 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz