Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2025-03-18, 10:14

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 03/18/2025 08:17 EDT (data 03/18/2025 03:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotMon Mar 17Tue Mar 18Wed Mar 19Thu Mar 20Fri Mar 21Sat Mar 22
USAErieAshtabula0 at 22:00–23:001 at 08:001 at 12:00~21:005 at 21:004 at 03:000 at 03:00–21:00
USAErieBuffalo0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
USAMichiganChicago3 at 22:00–23:003 at 01:00–02:003 at 12:00–21:008 at 09:002 at 03:00~21:002 at 09:00–21:00
USAErieCleveland0 at 22:00–23:000 at 01:00–21:002 at 15:00–18:005 at 21:004 at 03:001 at 09:00–21:00
CanadaOntarioCobourg0 at 22:00–23:001 at 08:00–15:002 at 21:004 at 15:001 at 09:002 at 03:00
USASuperiorDuluth4 at 22:00–23:005 at 21:005 at 03:002 at 03:001 at 03:00–21:001 at 03:00~21:00
USAMichiganEmpire3 at 22:00–23:003 at 01:00~08:002 at 21:007 at 09:003 at 15:003 at 03:00
USAEriePresquile SP0 at 22:00–23:001 at 08:00–12:001 at 03:00–21:004 at 21:002 at 03:001 at 03:00~21:00
CanadaOntarioFifty Point0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:003 at 21:003 at 03:001 at 21:00
USAMichiganFrankfort5 at 22:00–23:005 at 03:00–05:003 at 21:009 at 09:004 at 15:00–21:004 at 03:00
USAErieFreeport Beach0 at 22:00–23:001 at 08:00–12:001 at 03:00~21:004 at 21:002 at 03:001 at 03:00~21:00
CanadaHuronGrand Bend1 at 22:00–23:002 at 03:00–08:003 at 15:00–21:007 at 21:006 at 03:003 at 15:00–21:00
USAMichiganGrand Haven4 at 23:006 at 03:00–04:004 at 18:007 at 03:004 at 15:004 at 09:00–15:00
USASuperiorGrand Marais1 at 22:002 at 12:00–18:008 at 21:0012 at 09:003 at 03:007 at 09:00
CanadaOntarioHamilton0 at 22:00–23:000 at 01:00–21:001 at 15:00–18:002 at 15:001 at 03:000 at 03:00–21:00
USAMichiganHolland4 at 23:005 at 01:00–06:004 at 21:0011 at 09:003 at 03:00~21:004 at 09:00–15:00
USAMichiganIndiana Dunes2 at 22:00–23:003 at 01:00–02:003 at 18:00–21:0010 at 09:003 at 03:003 at 15:00–21:00
USASuperiorKeweenaw North2 at 22:00–23:003 at 08:00~15:009 at 21:0011 at 03:003 at 21:006 at 03:00–09:00
CanadaHuronKincardine1 at 22:00–23:003 at 03:00–12:003 at 18:00–21:0010 at 21:007 at 03:003 at 09:00–21:00
CanadaErieKingsville1 at 22:00–23:003 at 06:00–08:003 at 15:00–21:004 at 03:002 at 21:002 at 03:00–09:00
CanadaErieLeamington1 at 22:00–23:003 at 06:00–08:003 at 12:00–21:004 at 03:002 at 15:00–21:002 at 03:00–15:00
CanadaErieLeamington East Beach1 at 22:00–23:002 at 05:00~09:003 at 15:00–21:002 at 15:001 at 03:00~21:002 at 03:00
CanadaHuronMeaford0 at 22:00–23:001 at 03:00–09:002 at 06:00~21:000 at 03:00–21:001 at 21:001 at 03:00–09:00
USAErieMentor0 at 22:00–23:001 at 04:00–15:002 at 15:00–21:005 at 15:00–21:004 at 03:002 at 21:00
USAMichiganMilwaukee4 at 22:003 at 01:00–02:004 at 15:00~21:004 at 15:002 at 15:00–21:001 at 03:00–21:00
USAMichiganOgden Dunes2 at 22:00–23:002 at 01:00–04:002 at 12:00–21:0010 at 09:002 at 03:003 at 15:00–21:00
CanadaOntarioOshawa0 at 22:00–23:000 at 01:00–21:001 at 09:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
CanadaOntarioPickering0 at 22:00–23:001 at 05:00–12:001 at 06:00~21:002 at 21:002 at 03:002 at 03:00
CanadaEriePoint Pelee Tip1 at 22:00–23:003 at 05:00–07:003 at 06:00~21:004 at 03:00–15:002 at 03:00~15:002 at 03:00–21:00
CanadaEriePort Colborne0 at 22:00–23:001 at 09:00–15:003 at 21:006 at 21:003 at 03:002 at 03:00~21:00
USAHuronPort Huron1 at 22:00–23:002 at 01:00–03:003 at 18:00–21:003 at 03:00~15:002 at 03:001 at 03:00–21:00
CanadaEriePort Stanley0 at 22:00–23:003 at 07:00–12:003 at 09:00–21:005 at 09:002 at 15:00–21:002 at 03:00–15:00
CanadaOntarioPresqu'ile Point0 at 22:00–23:001 at 09:00–15:003 at 21:006 at 21:003 at 03:002 at 03:00~21:00
USAOntarioRochester1 at 22:00–23:001 at 01:001 at 15:00–21:003 at 21:006 at 09:001 at 03:00~21:00
CanadaOntarioSandbanks PP0 at 22:00–23:001 at 12:00–15:004 at 21:006 at 21:004 at 03:002 at 03:00~21:00
USAErieSandusky0 at 22:00–23:002 at 05:00–08:003 at 15:00~18:003 at 03:00–21:002 at 03:001 at 03:00–21:00
CanadaHuronSarnia0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
CanadaHuronSauble Beach0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
USAOntarioSelkirk Shores1 at 22:00–23:001 at 01:00–05:002 at 18:00–21:002 at 03:00–09:007 at 03:002 at 03:00
CanadaErieSelkirk PP0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
USAMichiganSheboygan0 at 22:00–23:004 at 03:007 at 21:001 at 21:003 at 15:00–21:002 at 03:00
USAOntarioSouthwick Beach0 at 22:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:00
USASuperiorStoney Point4 at 22:00–23:005 at 21:004 at 03:001 at 09:00–21:001 at 03:00–21:001 at 21:00
CanadaOntarioToronto0 at 22:00–23:001 at 05:00–12:001 at 18:00–21:004 at 15:001 at 03:00–21:001 at 03:00–15:00
CanadaHuronWasaga Beach0 at 22:00–23:001 at 02:00–12:002 at 18:009 at 21:008 at 03:004 at 21:00
USAMichiganWhiting2 at 22:00–23:002 at 01:002 at 12:00–21:007 at 09:002 at 03:002 at 15:00–21:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2025 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz