Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2025-02-07, 01:33

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 02/06/2025 22:16 EDT (data 02/06/2025 21:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotThu Feb 06Fri Feb 07Sat Feb 08Sun Feb 09Mon Feb 10Tue Feb 11
USAErieAshtabula0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAErieBuffalo0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAMichiganChicago5 at 22:00–23:005 at 01:00–03:003 at 17:003 at 02:000 at 02:00–20:004 at 20:00
USAErieCleveland2 at 21:003 at 02:00–04:001 at 20:001 at 02:00–20:000 at 02:00–20:001 at 20:00
CanadaOntarioCobourg10 at 21:0011 at 01:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USASuperiorDuluth2 at 23:001 at 01:00–06:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAMichiganEmpire12 at 21:009 at 02:001 at 02:00–05:002 at 08:002 at 14:002 at 08:00
USAEriePresquile SP0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaOntarioFifty Point0 at 21:00–23:001 at 23:001 at 02:00~20:001 at 14:00–20:000 at 02:00–20:001 at 20:00
USAMichiganFrankfort14 at 21:009 at 01:00–02:001 at 02:00–05:002 at 08:00–14:002 at 08:00–14:002 at 08:00–14:00
USAErieFreeport Beach0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaHuronGrand Bend7 at 21:00–22:009 at 02:001 at 02:00–05:003 at 14:001 at 02:00–20:002 at 08:00–14:00
USAMichiganGrand Haven0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USASuperiorGrand Marais18 at 23:0018 at 02:004 at 02:005 at 14:004 at 20:007 at 08:00–14:00
CanadaOntarioHamilton0 at 21:00–23:002 at 14:001 at 20:003 at 02:000 at 02:00–20:000 at 02:00–20:00
USAMichiganHolland0 at 21:00–23:001 at 20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAMichiganIndiana Dunes7 at 23:008 at 01:00–03:001 at 08:00–20:003 at 08:00–14:001 at 02:00–14:004 at 20:00
USASuperiorKeweenaw North16 at 21:0014 at 01:003 at 02:003 at 08:00–20:004 at 20:005 at 08:00
CanadaHuronKincardine13 at 22:00–23:0012 at 01:00–03:003 at 02:002 at 14:00–20:002 at 14:00–20:003 at 08:00–20:00
CanadaErieKingsville3 at 21:00–23:003 at 01:001 at 17:00–20:001 at 14:000 at 02:00–20:000 at 02:00–20:00
CanadaErieLeamington0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaErieLeamington East Beach0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaHuronMeaford0 at 21:00–23:000 at 01:00–23:001 at 08:001 at 02:00–14:001 at 02:002 at 20:00
USAErieMentor0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAMichiganMilwaukee0 at 21:00–23:002 at 03:00–04:003 at 14:00–20:002 at 02:000 at 02:00–20:002 at 14:00–20:00
USAMichiganOgden Dunes5 at 23:007 at 01:00–02:001 at 08:00–20:003 at 08:000 at 02:00–20:004 at 20:00
CanadaOntarioOshawa0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaOntarioPickering0 at 21:00–23:002 at 23:001 at 02:00~20:001 at 08:00–20:001 at 20:000 at 02:00–20:00
CanadaEriePoint Pelee Tip0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaEriePort Colborne0 at 21:00–23:009 at 14:003 at 05:000 at 02:00–20:001 at 20:001 at 02:00–14:00
USAHuronPort Huron0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaEriePort Stanley0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaOntarioPresqu'ile Point0 at 21:00–23:009 at 14:003 at 05:000 at 02:00–20:001 at 20:001 at 02:00–14:00
USAOntarioRochester0 at 21:00–23:000 at 01:00–23:002 at 08:003 at 08:00–20:002 at 02:001 at 20:00
CanadaOntarioSandbanks PP0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAErieSandusky3 at 23:003 at 01:001 at 14:00–20:001 at 02:00–14:000 at 02:00–20:001 at 14:00–20:00
CanadaHuronSarnia0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaHuronSauble Beach14 at 23:0014 at 01:004 at 02:002 at 20:002 at 14:003 at 20:00
USAOntarioSelkirk Shores0 at 21:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
CanadaErieSelkirk PP0 at 21:00–23:001 at 17:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USAMichiganSheboygan0 at 21:00–23:003 at 01:002 at 14:00–20:002 at 02:000 at 02:00–20:001 at 08:00–20:00
USAOntarioSouthwick Beach0 at 21:00–23:005 at 01:00~08:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:00
USASuperiorStoney Point0 at 21:00–23:002 at 01:000 at 02:00–20:001 at 20:001 at 02:00~14:000 at 02:00–20:00
CanadaOntarioToronto0 at 21:00–23:002 at 17:00–23:001 at 02:00~20:003 at 02:001 at 14:00–20:000 at 02:00–20:00
CanadaHuronWasaga Beach7 at 23:009 at 01:00–06:003 at 02:002 at 20:001 at 02:00–20:003 at 20:00
USAMichiganWhiting3 at 22:00–23:004 at 02:002 at 17:00–20:002 at 02:00–08:000 at 02:00–20:003 at 14:00–20:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2025 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz