Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2024-10-22, 18:36

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 10/22/2024 18:20 EDT (data 10/22/2024 15:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotTue Oct 22Wed Oct 23Thu Oct 24Fri Oct 25Sat Oct 26Sun Oct 27
USAErieAshtabula0 at 10:00–21:005 at 18:00–21:004 at 03:001 at 21:003 at 09:00–21:002 at 09:00
USAErieBuffalo0 at 10:00–21:005 at 18:001 at 03:001 at 21:001 at 03:00–21:000 at 03:00–09:00
USAMichiganChicago2 at 10:00~21:004 at 09:00–12:002 at 21:002 at 03:00~21:003 at 03:00–15:002 at 03:00–09:00
USAErieCleveland0 at 10:00–21:005 at 21:004 at 03:001 at 21:003 at 09:00–21:003 at 03:00
CanadaOntarioCobourg0 at 10:00–21:005 at 12:000 at 03:00–21:000 at 03:00–21:001 at 03:00~21:000 at 03:00–09:00
USASuperiorDuluth2 at 21:002 at 03:00–06:001 at 06:00–15:001 at 15:000 at 03:00–21:001 at 09:00
USAMichiganEmpire3 at 16:00–18:008 at 12:001 at 03:00~21:002 at 15:00–21:003 at 09:001 at 03:00–09:00
USAEriePresquile SP0 at 10:00–21:005 at 15:00–21:003 at 03:001 at 09:00–21:002 at 09:00–21:002 at 03:00
CanadaOntarioFifty Point0 at 10:00–21:003 at 18:00–21:001 at 03:00–09:000 at 03:00–21:002 at 15:00–21:001 at 03:00–09:00
USAMichiganFrankfort4 at 16:00–19:007 at 12:002 at 21:003 at 09:00–15:003 at 09:001 at 03:00–09:00
USAErieFreeport Beach0 at 10:00–21:005 at 18:00–21:003 at 03:001 at 15:002 at 09:00~21:002 at 03:00
CanadaHuronGrand Bend2 at 21:006 at 18:00–21:005 at 03:002 at 09:00–21:005 at 09:004 at 03:00
USAMichiganGrand Haven4 at 14:00–16:007 at 09:00~15:002 at 03:004 at 09:00–15:004 at 15:001 at 03:00–09:00
USASuperiorGrand Marais2 at 16:00–21:0012 at 09:003 at 03:004 at 21:005 at 15:003 at 03:00
CanadaOntarioHamilton0 at 10:00–21:002 at 12:00–18:000 at 03:00–21:000 at 03:00–21:001 at 09:00–21:000 at 03:00–09:00
USAMichiganHolland3 at 10:00–19:009 at 12:003 at 03:004 at 15:00–21:004 at 03:00–15:001 at 03:00–09:00
USAMichiganIndiana Dunes2 at 20:00–21:006 at 12:003 at 03:003 at 21:004 at 03:00–15:002 at 03:00
USASuperiorKeweenaw North2 at 21:009 at 06:00–09:002 at 03:00–09:003 at 09:00–21:004 at 03:00–09:001 at 03:00–09:00
CanadaHuronKincardine3 at 21:009 at 18:00–21:005 at 03:003 at 15:005 at 09:00–21:004 at 03:00
CanadaErieKingsville1 at 19:00–21:003 at 03:00–09:000 at 03:00–21:001 at 03:00–15:000 at 03:00–21:000 at 03:00–09:00
CanadaErieLeamington1 at 19:00–21:003 at 03:00–12:000 at 03:00–21:001 at 03:00–15:001 at 09:00–15:000 at 03:00–09:00
CanadaErieLeamington East Beach1 at 19:00~21:003 at 06:000 at 03:00–21:001 at 03:00~15:001 at 03:00–21:001 at 03:00–09:00
CanadaHuronMeaford1 at 19:00–21:002 at 09:00–12:004 at 03:001 at 09:00–15:000 at 03:00–21:004 at 03:00
USAErieMentor0 at 10:00–21:005 at 15:00–21:004 at 03:001 at 09:00–21:003 at 09:00–21:003 at 03:00
USAMichiganMilwaukee3 at 17:00–18:002 at 06:00–15:003 at 21:003 at 03:002 at 03:002 at 09:00
USAMichiganOgden Dunes1 at 10:00–21:005 at 12:00–15:002 at 03:00–06:002 at 21:004 at 03:00–15:002 at 03:00
CanadaOntarioOshawa0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaOntarioPickering0 at 10:00–21:005 at 12:001 at 03:001 at 15:00–21:001 at 09:00–21:001 at 03:00
CanadaEriePoint Pelee Tip1 at 11:00~21:003 at 03:00–18:001 at 03:00–06:002 at 09:001 at 03:00–21:001 at 03:00–09:00
CanadaEriePort Colborne0 at 10:00–21:007 at 15:00–18:002 at 03:001 at 15:003 at 15:001 at 03:00–09:00
USAHuronPort Huron1 at 13:00–21:002 at 03:00~21:002 at 03:001 at 03:00–21:002 at 03:00–21:002 at 03:00
CanadaEriePort Stanley1 at 10:00–21:006 at 09:000 at 03:00–21:002 at 09:00–15:001 at 03:00~15:000 at 03:00–09:00
CanadaOntarioPresqu'ile Point0 at 10:00–21:007 at 15:00–18:002 at 03:001 at 15:003 at 15:001 at 03:00–09:00
USAOntarioRochester0 at 10:00–21:005 at 21:005 at 03:000 at 03:00–21:005 at 21:004 at 03:00
CanadaOntarioSandbanks PP0 at 10:00–21:007 at 18:003 at 03:001 at 15:00–21:003 at 15:002 at 03:00
USAErieSandusky1 at 19:00–21:003 at 18:00–21:002 at 03:00–06:001 at 03:00–15:002 at 09:00–21:002 at 03:00–09:00
CanadaHuronSarnia0 at 10:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–09:00
CanadaHuronSauble Beach2 at 11:00–21:008 at 21:004 at 03:003 at 15:00–21:005 at 21:002 at 09:00
USAOntarioSelkirk Shores0 at 10:00–21:007 at 21:006 at 03:000 at 03:00–21:006 at 21:004 at 03:00
CanadaErieSelkirk PP1 at 10:00–15:003 at 03:000 at 03:00–21:002 at 15:000 at 03:00–21:000 at 03:00–09:00
USAMichiganSheboygan4 at 17:00–19:002 at 03:00~15:004 at 21:002 at 15:001 at 03:00–21:002 at 09:00
USAOntarioSouthwick Beach1 at 10:00–11:007 at 21:005 at 03:001 at 15:00–21:005 at 21:004 at 03:00
USASuperiorStoney Point1 at 14:00~21:001 at 09:001 at 03:00–15:000 at 03:00–21:000 at 03:00–21:001 at 09:00
CanadaOntarioToronto0 at 10:00–21:004 at 12:00–15:001 at 03:001 at 15:00–21:001 at 09:00–21:000 at 03:00–09:00
CanadaHuronWasaga Beach1 at 20:00–21:008 at 21:004 at 03:001 at 09:00–21:005 at 21:004 at 03:00
USAMichiganWhiting1 at 10:00–21:003 at 09:00–15:001 at 03:00~21:002 at 21:003 at 03:00–15:002 at 03:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2024 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz