Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2025-01-15, 19:13

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 01/15/2025 16:41 EDT (data 01/15/2025 15:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotWed Jan 15Thu Jan 16Fri Jan 17Sat Jan 18Sun Jan 19Mon Jan 20
USAErieAshtabula0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
USAErieBuffalo0 at 15:00–23:002 at 20:00–23:002 at 02:00~14:002 at 02:00~20:001 at 02:001 at 02:00
USAMichiganChicago0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
USAErieCleveland0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaOntarioCobourg3 at 21:005 at 08:004 at 20:004 at 02:00~14:001 at 02:000 at 02:00–14:00
USASuperiorDuluth3 at 15:00–18:001 at 08:00–17:003 at 20:003 at 02:001 at 02:00–20:001 at 02:00–14:00
USAMichiganEmpire7 at 23:006 at 02:006 at 20:005 at 08:004 at 02:00~20:004 at 02:00–14:00
USAEriePresquile SP5 at 15:00~21:005 at 17:00–23:005 at 02:004 at 20:003 at 02:007 at 14:00
CanadaOntarioFifty Point0 at 15:00–23:001 at 11:00–23:001 at 02:00~14:002 at 20:002 at 02:00–14:002 at 08:00
USAMichiganFrankfort8 at 22:00–23:008 at 01:00–02:008 at 14:005 at 02:00–14:004 at 02:00–20:005 at 02:00–08:00
USAErieFreeport Beach0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:003 at 02:003 at 02:00
CanadaHuronGrand Bend4 at 21:00–23:005 at 23:005 at 02:00~20:005 at 20:005 at 02:006 at 14:00
USAMichiganGrand Haven8 at 22:009 at 01:00–02:006 at 11:006 at 02:00–08:007 at 20:007 at 02:00–14:00
USASuperiorGrand Marais3 at 19:00–22:0011 at 14:00–17:004 at 02:0013 at 08:008 at 02:007 at 02:00–14:00
CanadaOntarioHamilton1 at 15:00–23:001 at 01:00–14:002 at 20:002 at 02:001 at 02:00–14:001 at 08:00
USAMichiganHolland8 at 23:009 at 01:00–02:008 at 20:007 at 14:00–20:008 at 20:008 at 02:00–08:00
USAMichiganIndiana Dunes3 at 21:00–23:005 at 14:00–17:002 at 02:00~20:006 at 14:00–20:005 at 02:00–20:005 at 02:00
USASuperiorKeweenaw North10 at 23:009 at 01:00~11:009 at 20:0010 at 02:00–08:006 at 02:00–08:006 at 08:00
CanadaHuronKincardine5 at 21:00–23:006 at 01:00~23:006 at 02:007 at 20:005 at 02:006 at 14:00
CanadaErieKingsville0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaErieLeamington0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaErieLeamington East Beach0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaHuronMeaford1 at 15:00~23:002 at 01:00~23:002 at 05:001 at 08:005 at 02:003 at 02:00–14:00
USAErieMentor0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
USAMichiganMilwaukee2 at 18:00–23:002 at 01:00~17:004 at 14:003 at 08:00–14:002 at 02:00–20:002 at 02:00–14:00
USAMichiganOgden Dunes0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaOntarioOshawa0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaOntarioPickering3 at 23:004 at 05:00~11:005 at 20:005 at 02:001 at 02:00–14:001 at 08:00
CanadaEriePoint Pelee Tip0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaEriePort Colborne4 at 23:005 at 01:00–08:004 at 20:004 at 02:00–20:002 at 02:001 at 02:00–14:00
USAHuronPort Huron1 at 15:00–23:002 at 01:00–05:003 at 20:002 at 02:00~20:002 at 02:00–08:002 at 08:00–14:00
CanadaEriePort Stanley4 at 22:00–23:006 at 02:00–05:006 at 20:005 at 02:00–08:001 at 02:00~20:003 at 08:00–14:00
CanadaOntarioPresqu'ile Point4 at 23:005 at 01:00–08:004 at 20:004 at 02:00–20:002 at 02:001 at 02:00–14:00
USAOntarioRochester3 at 15:00–17:002 at 01:00–02:002 at 05:00–11:001 at 02:00–14:004 at 02:00–08:004 at 14:00
CanadaOntarioSandbanks PP4 at 23:005 at 01:00–08:004 at 20:005 at 14:003 at 02:002 at 14:00
USAErieSandusky0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaHuronSarnia0 at 15:00–23:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
CanadaHuronSauble Beach3 at 15:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:001 at 20:000 at 02:00–14:00
USAOntarioSelkirk Shores4 at 17:00–19:005 at 02:00–05:002 at 02:00–20:003 at 20:005 at 02:004 at 14:00
CanadaErieSelkirk PP0 at 15:00–23:000 at 01:00–23:001 at 11:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00
USAMichiganSheboygan3 at 18:002 at 02:00~14:005 at 11:002 at 02:00~20:002 at 02:00~20:002 at 02:00–14:00
USAOntarioSouthwick Beach3 at 15:00–21:005 at 02:00–05:002 at 02:00~20:004 at 20:005 at 02:003 at 14:00
USASuperiorStoney Point4 at 16:00–18:001 at 01:00~23:003 at 05:00–11:002 at 08:001 at 02:00–20:001 at 02:00–14:00
CanadaOntarioToronto3 at 19:00–23:004 at 05:00–08:005 at 20:004 at 02:00–08:001 at 02:00–14:001 at 02:00
CanadaHuronWasaga Beach2 at 20:002 at 23:002 at 02:00~20:006 at 20:005 at 02:001 at 02:00–14:00
USAMichiganWhiting1 at 18:000 at 01:00–23:000 at 02:00–20:000 at 02:00–20:000 at 02:00–20:000 at 02:00–14:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2025 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz