Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Merch Contact Registration Login 2026-10-16, 17:51
Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from WAVEWATCH III, with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

 

 

The summary forecast table below is generated at 10/16/2026 15:10 EST (data 10/16/2026 12:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotThu Oct 15Fri Oct 16Sat Oct 17Sun Oct 18
USAErieAshtabula1 at 20:00–23:006 at 16:00–19:006 at 01:000 at 01:00–19:00
USAErieBuffalo0 at 20:00–23:005 at 16:001 at 01:00~13:000 at 01:00–19:00
USAMichiganChicago1 at 20:00–23:0010 at 16:0010 at 01:001 at 01:00–19:00
USAErieCleveland1 at 20:00–23:007 at 22:006 at 01:00–07:000 at 01:00–19:00
CanadaOntarioCobourg2 at 20:00–22:003 at 01:001 at 10:002 at 13:00
USASuperiorDuluth0 at 20:00–23:003 at 06:00–10:002 at 07:00–19:001 at 01:00–13:00
USAMichiganEmpire0 at 20:00–23:003 at 05:005 at 19:006 at 19:00
USAEriePresquile SP2 at 20:00–21:006 at 13:00~16:005 at 04:001 at 01:00
CanadaOntarioFifty Point2 at 20:00–23:003 at 13:00~22:004 at 01:00–04:000 at 01:00–19:00
USAMichiganFrankfort0 at 20:00–23:005 at 06:00–07:005 at 19:008 at 13:00
USAErieFreeport Beach2 at 20:006 at 16:005 at 04:000 at 01:00–19:00
CanadaHuronGrand Bend1 at 20:00–23:009 at 22:008 at 04:002 at 13:00
USAMichiganGrand Haven1 at 22:00–23:007 at 06:00–10:003 at 07:00~19:004 at 07:00–13:00
USASuperiorGrand Marais1 at 20:0012 at 13:00–16:007 at 01:003 at 01:00–13:00
CanadaOntarioHamilton3 at 21:002 at 01:00~13:002 at 01:00–04:000 at 01:00–19:00
USAMichiganHolland1 at 20:00–23:007 at 04:00–13:006 at 01:004 at 13:00
USAMichiganIndiana Dunes1 at 22:00–23:0014 at 22:0013 at 01:001 at 01:00–13:00
USASuperiorKeweenaw North0 at 20:00–23:0011 at 10:00–13:008 at 13:00~19:005 at 13:00
CanadaHuronKincardine1 at 21:00–23:0010 at 22:0010 at 01:004 at 01:00–19:00
CanadaErieKingsville2 at 20:00–23:003 at 01:00~10:002 at 01:00–04:001 at 07:00–13:00
CanadaErieLeamington2 at 23:003 at 01:00~10:000 at 01:00–19:001 at 13:00
CanadaErieLeamington East Beach3 at 23:003 at 02:003 at 04:001 at 13:00
CanadaHuronMeaford2 at 20:00–22:009 at 22:009 at 01:00–04:001 at 01:00–19:00
USAErieMentor1 at 20:00–23:008 at 13:006 at 01:00–07:000 at 01:00–19:00
USAMichiganMilwaukee3 at 20:0010 at 19:008 at 01:002 at 13:00
USAMichiganMuskegon1 at 20:00–23:007 at 06:00~10:003 at 07:00~19:005 at 07:00–13:00
USAMichiganOgden Dunes0 at 20:00–23:0013 at 19:00–22:0012 at 01:001 at 01:00–13:00
CanadaOntarioOshawa3 at 21:00–22:003 at 01:000 at 01:00–19:002 at 19:00
CanadaOntarioPickering3 at 20:00–23:003 at 01:00–02:001 at 01:00~10:002 at 19:00
CanadaEriePort Colborne1 at 20:005 at 06:00–10:001 at 01:00~19:001 at 13:00–19:00
USAHuronPort Huron2 at 23:004 at 16:008 at 04:001 at 13:00–19:00
CanadaEriePort Stanley2 at 20:00–22:004 at 02:00~10:001 at 01:00~19:002 at 13:00
CanadaOntarioPresqu'ile Point1 at 20:00–23:005 at 13:002 at 01:00–04:002 at 13:00
USAOntarioRochester2 at 22:006 at 19:007 at 04:001 at 01:00
CanadaOntarioSandbanks PP1 at 23:003 at 19:001 at 10:00–19:001 at 07:00~19:00
USAErieSandusky3 at 23:005 at 19:00~22:006 at 01:000 at 01:00–19:00
CanadaHuronSarnia1 at 20:00–23:005 at 16:008 at 01:00–04:001 at 13:00
CanadaHuronSauble Beach0 at 20:00–23:003 at 13:004 at 07:00~19:005 at 13:00
USAOntarioSelkirk Shores1 at 22:00–23:006 at 16:00–19:005 at 01:00–04:001 at 01:00–07:00
CanadaErieSelkirk PP1 at 20:00–22:005 at 04:001 at 01:00~10:002 at 13:00
USAMichiganSheboygan3 at 20:00–21:005 at 13:003 at 04:003 at 13:00
USAHuronSinging Bridge2 at 20:00–23:002 at 13:00–16:002 at 04:002 at 13:00
USAOntarioSouthwick Beach1 at 23:006 at 16:002 at 13:00–19:001 at 01:00–13:00
USASuperiorStoney Point0 at 20:00–23:001 at 04:00~16:003 at 07:00–19:002 at 01:00
CanadaOntarioToronto3 at 20:00–23:002 at 01:00~16:001 at 01:00~19:001 at 13:00–19:00
CanadaHuronWasaga Beach1 at 22:00–23:004 at 16:004 at 10:00–13:001 at 01:00~13:00
USAMichiganWhiting0 at 20:00–23:0010 at 19:00–22:009 at 01:001 at 01:00
 
Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!
 
Supporters and Partners

 

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2026 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builder — uCoz