Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Merch Contact Registration Login 2026-11-08, 12:00
Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from WAVEWATCH III, with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

 

 

The summary forecast table below is generated at 11/08/2026 10:15 EST (data 11/08/2026 07:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotSat Nov 07Sun Nov 08Mon Nov 09Tue Nov 10
USAErieAshtabula3 at 20:00–23:006 at 19:00–22:007 at 07:003 at 13:00
USAErieBuffalo2 at 20:004 at 22:004 at 01:003 at 13:00
USAMichiganChicago1 at 20:00–23:003 at 22:004 at 01:00–04:001 at 01:00
USAErieCleveland2 at 20:00–23:005 at 19:00–22:006 at 01:002 at 13:00
CanadaOntarioCobourg0 at 20:00–23:005 at 13:00~16:002 at 07:002 at 07:00
USASuperiorDuluth2 at 21:00–23:002 at 13:001 at 10:00~19:000 at 01:00–19:00
USAMichiganEmpire3 at 22:00–23:007 at 22:006 at 01:003 at 01:00
USAEriePresquile SP4 at 20:00–23:007 at 16:00~19:007 at 01:00–07:004 at 13:00
CanadaOntarioFifty Point2 at 22:002 at 13:00~22:003 at 01:00–07:001 at 07:00–13:00
USAMichiganFrankfort3 at 23:006 at 19:004 at 07:003 at 01:00
USAErieFreeport Beach4 at 20:00–23:006 at 22:008 at 04:004 at 13:00
CanadaHuronGrand Bend2 at 20:00–23:006 at 22:009 at 04:00–07:002 at 01:00–07:00
USAMichiganGrand Haven3 at 23:006 at 05:00~19:006 at 01:003 at 01:00
USASuperiorGrand Marais2 at 21:00–23:0011 at 19:00–22:009 at 01:004 at 07:00
CanadaOntarioHamilton1 at 22:002 at 13:00–16:002 at 01:000 at 01:00–19:00
USAMichiganHolland3 at 23:007 at 22:007 at 01:003 at 01:00
USAMichiganIndiana Dunes2 at 23:005 at 22:005 at 01:00–04:001 at 01:00–07:00
USASuperiorKeweenaw North2 at 22:00–23:007 at 07:00–22:005 at 01:003 at 01:00–07:00
CanadaHuronKincardine2 at 20:00–23:009 at 22:0011 at 01:00–04:004 at 07:00
CanadaErieKingsville1 at 20:00–23:004 at 13:002 at 04:00–07:002 at 07:00
CanadaErieLeamington1 at 20:00–23:004 at 10:00–16:002 at 01:00–07:002 at 07:00
CanadaErieLeamington East Beach0 at 20:00–23:001 at 06:00~22:001 at 01:00–13:001 at 01:00–07:00
CanadaHuronMeaford1 at 20:00–23:002 at 10:00~13:007 at 04:00~10:001 at 01:00–19:00
USAErieMentor3 at 23:006 at 16:00–22:006 at 01:00–07:003 at 07:00–13:00
USAMichiganMilwaukee1 at 20:00–23:002 at 02:00~22:003 at 01:000 at 01:00–19:00
USAMichiganMuskegon3 at 23:006 at 05:00–07:006 at 01:003 at 01:00
USAMichiganOgden Dunes1 at 20:00–23:004 at 22:005 at 01:00–04:001 at 01:00–07:00
CanadaOntarioOshawa0 at 20:00–23:004 at 16:000 at 01:00–19:002 at 07:00
CanadaOntarioPickering0 at 20:00–23:003 at 19:002 at 01:001 at 07:00
CanadaEriePort Colborne2 at 20:00~23:008 at 16:005 at 04:004 at 07:00
USAHuronPort Huron1 at 20:00–23:002 at 10:00~22:003 at 04:00~13:001 at 01:00
CanadaEriePort Stanley1 at 20:00–23:005 at 13:003 at 01:003 at 07:00
CanadaOntarioPresqu'ile Point1 at 22:00–23:006 at 16:00–22:003 at 07:003 at 13:00
USAOntarioRochester4 at 23:004 at 01:00~19:006 at 07:003 at 13:00
CanadaOntarioSandbanks PP1 at 22:00–23:005 at 13:00–16:004 at 07:002 at 07:00
USAErieSandusky1 at 20:00–23:004 at 22:004 at 01:00–07:002 at 07:00
CanadaHuronSarnia1 at 20:00–23:003 at 22:005 at 07:00–10:001 at 01:00–07:00
CanadaHuronSauble Beach2 at 20:00–23:007 at 19:0010 at 01:004 at 07:00
USAOntarioSelkirk Shores2 at 20:00–23:008 at 22:008 at 04:004 at 19:00
CanadaErieSelkirk PP2 at 20:00–21:005 at 13:00–16:003 at 04:004 at 07:00
USAMichiganSheboygan2 at 23:002 at 01:00~22:002 at 01:000 at 01:00–19:00
USAHuronSinging Bridge0 at 20:00–23:002 at 06:00–07:001 at 01:00–10:001 at 01:00
USAOntarioSouthwick Beach1 at 20:00–23:007 at 22:007 at 04:004 at 19:00
USASuperiorStoney Point3 at 23:002 at 01:001 at 07:00–19:000 at 01:00–19:00
CanadaOntarioToronto1 at 21:00–23:003 at 13:00–16:002 at 01:00~07:001 at 07:00
CanadaHuronWasaga Beach3 at 21:00–23:007 at 22:008 at 01:002 at 13:00–19:00
USAMichiganWhiting1 at 20:00–23:003 at 22:004 at 01:001 at 01:00
 
Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!
 
Supporters and Partners

 

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2026 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builder — uCoz