Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Contact Registration Login 2025-04-22, 03:08

[2024-08-18] Fun stuff: There is no surf in Cleveland! Had a blast this Summer. Out of a road trip and surfing safari around the Lakes comes this video:

Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from GLERL-GLCFS (next-gen FVCOM), with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

The summary forecast table below is generated at 04/22/2025 00:28 EDT (data 04/21/2025 21:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotMon Apr 21Tue Apr 22Wed Apr 23Thu Apr 24Fri Apr 25Sat Apr 26
USAErieAshtabula3 at 21:00~23:004 at 01:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:002 at 09:00–15:00
USAErieBuffalo0 at 16:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–15:00
USAMichiganChicago2 at 16:00–19:001 at 15:00–18:000 at 03:00–21:001 at 21:004 at 21:005 at 03:00
USAErieCleveland3 at 19:00–23:002 at 03:00–12:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:003 at 09:00
CanadaOntarioCobourg3 at 16:00–17:004 at 09:000 at 03:00–21:001 at 15:001 at 21:000 at 03:00–15:00
USASuperiorDuluth2 at 16:00–19:002 at 15:00–21:001 at 03:00–15:002 at 21:001 at 03:00–21:001 at 15:00
USAMichiganEmpire6 at 16:00–21:004 at 01:00–02:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00–15:00
USAEriePresquile SP3 at 22:00–23:003 at 01:00–15:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:002 at 09:00
CanadaOntarioFifty Point0 at 16:00–23:001 at 01:00–18:000 at 03:00–21:000 at 03:00–21:001 at 03:001 at 09:00–15:00
USAMichiganFrankfort8 at 16:00–17:004 at 01:000 at 03:00–21:000 at 03:00–21:002 at 21:002 at 03:00–09:00
USAErieFreeport Beach2 at 18:00–22:003 at 01:00–15:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:002 at 09:00
CanadaHuronGrand Bend3 at 16:00–23:003 at 01:00–09:000 at 03:00–21:000 at 03:00–21:002 at 21:005 at 15:00
USAMichiganGrand Haven7 at 16:003 at 01:00–02:000 at 03:00–21:000 at 03:00–21:003 at 15:00–21:003 at 03:00
USASuperiorGrand Marais7 at 23:007 at 01:00–03:000 at 03:00–21:001 at 21:004 at 21:004 at 03:00–09:00
CanadaOntarioHamilton3 at 16:00–17:001 at 01:00–06:000 at 03:00–21:000 at 03:00–21:001 at 03:00–09:000 at 03:00–15:00
USAMichiganHolland7 at 16:003 at 01:000 at 03:00–21:000 at 03:00–21:003 at 21:003 at 03:00–15:00
USAMichiganIndiana Dunes4 at 16:001 at 01:00~18:000 at 03:00–21:000 at 03:00–21:003 at 21:004 at 03:00–15:00
USASuperiorKeweenaw North7 at 16:004 at 01:00–02:001 at 06:00–15:001 at 09:00–21:003 at 21:003 at 03:00
CanadaHuronKincardine5 at 21:00–23:005 at 01:00–09:001 at 03:00–06:000 at 03:00–21:001 at 15:00–21:004 at 09:00
CanadaErieKingsville3 at 20:00–23:002 at 03:00–06:001 at 03:00–21:001 at 21:002 at 21:001 at 03:00–15:00
CanadaErieLeamington4 at 16:00~21:003 at 01:00–02:001 at 03:00–12:000 at 03:00–21:002 at 21:001 at 03:00~15:00
CanadaErieLeamington East Beach2 at 17:00~21:001 at 01:00–18:001 at 09:00–21:001 at 03:00–21:002 at 03:00–09:001 at 03:00–15:00
CanadaHuronMeaford3 at 17:002 at 06:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:005 at 09:00
USAErieMentor4 at 18:00–23:004 at 01:00–03:000 at 03:00–21:001 at 21:001 at 09:00~21:003 at 09:00
USAMichiganMilwaukee2 at 16:00–17:001 at 15:00–21:001 at 03:002 at 21:005 at 21:004 at 03:00–15:00
USAMichiganOgden Dunes3 at 16:00–18:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:003 at 21:004 at 03:00–15:00
CanadaOntarioOshawa0 at 16:00–23:000 at 01:00–21:000 at 03:00–21:001 at 15:000 at 03:00–21:000 at 03:00–15:00
CanadaOntarioPickering4 at 16:002 at 01:00~09:000 at 03:00–21:001 at 15:001 at 09:00–21:001 at 03:00
CanadaEriePoint Pelee Tip4 at 16:00–23:003 at 01:00–06:001 at 06:00~21:001 at 03:00–21:002 at 21:002 at 03:00–09:00
CanadaEriePort Colborne3 at 16:00–17:006 at 06:001 at 03:000 at 03:00–21:001 at 21:001 at 03:00–15:00
USAHuronPort Huron2 at 16:00–21:001 at 01:00–12:001 at 21:001 at 21:001 at 03:00–21:004 at 09:00–15:00
CanadaEriePort Stanley4 at 17:00–22:003 at 01:00–02:000 at 03:00–21:000 at 03:00–21:001 at 09:00–21:002 at 03:00
CanadaOntarioPresqu'ile Point3 at 16:00–17:006 at 06:001 at 03:000 at 03:00–21:001 at 21:001 at 03:00–15:00
USAOntarioRochester1 at 21:00–23:002 at 12:00–18:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 15:00
CanadaOntarioSandbanks PP2 at 20:00–23:006 at 06:00–12:001 at 03:000 at 03:00–21:000 at 03:00–21:001 at 03:00–15:00
USAErieSandusky2 at 16:00–23:002 at 01:00–03:001 at 21:001 at 03:00~21:001 at 03:00–21:002 at 09:00–15:00
CanadaHuronSarnia0 at 16:00–23:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–15:00
CanadaHuronSauble Beach6 at 22:00–23:007 at 02:00~06:001 at 03:00–06:000 at 03:00–21:001 at 21:002 at 03:00–15:00
USAOntarioSelkirk Shores1 at 16:00–23:005 at 12:00–15:001 at 03:00–09:000 at 03:00–21:001 at 21:001 at 03:00~15:00
CanadaErieSelkirk PP3 at 16:00–19:002 at 06:00–15:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00
USAMichiganSheboygan3 at 16:001 at 15:00–21:001 at 03:00~15:001 at 09:00–21:004 at 15:00–21:003 at 03:00–15:00
USAOntarioSouthwick Beach2 at 16:00–23:005 at 09:00–15:001 at 03:00–06:000 at 03:00–21:001 at 21:001 at 03:00–15:00
USASuperiorStoney Point2 at 16:00–22:002 at 15:00~21:001 at 03:00–15:001 at 15:00–21:001 at 03:00–15:001 at 15:00
CanadaOntarioToronto4 at 16:002 at 01:00–06:000 at 03:00–21:001 at 15:00–21:001 at 03:00–21:000 at 03:00–15:00
CanadaHuronWasaga Beach2 at 16:004 at 09:00–15:000 at 03:00–21:000 at 03:00–21:001 at 21:003 at 09:00–15:00
USAMichiganWhiting2 at 16:00–18:000 at 01:00–21:000 at 03:00–21:000 at 03:00–21:003 at 21:004 at 03:00–09:00

Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!

Supporters and Partners

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2025 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builderuCoz