Great Lakes Surf RadarYou Can Surf the Lakes!
Home Old news MySpots Faves Writeups Merch Contact Registration Login 2026-11-09, 11:52
Plan your surfing sessions on the Great Lakes with surfradar.info! See summary of surf conditions and wave forecast for the Great Lakes for the USA and Canada. Drill down to the current buoy data and web cams for select spots. Best forecasts for surfers, bodyboarders, kiters, fishermen, yachtsmen and boaters on lake Ontario, lake Erie, lake Michigan, lake Huron and lake Superior. The Great Lakes surf forecast is refreshed every 3 hours from Great Lakes Coastal Forecasting System (GLCFS). Normally, the fun begins with reported waves of 3 ft (0.91 m), but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. Currently we have surfcams at dashboards for Port Stanley ON, Sauble Beach ON by Sauble Trading Post, Grand Bend ON, Kincardine ON, Fifty Point ON (near Hamilton), Toronto ON, Rochester NY, Chicago IL, Holland MI (Grand Haven is nearby). There are also weather cams (surf line is not seen): Erie PA, Mentor, OH.

"You can't surf the Great Lakes" :-) videos. Read this Surfer mag article on essence of Surfing the Great Lakes.

Latest Great Lakes surf nowcast from WAVEWATCH III, with spots by surfradar.info

Point on or to see spot's name, click it for spot's forecast and details.. and denote spots with surfcams.

You can also chose your favorite spots in MySpots Area Selector.

 

 

The summary forecast table below is generated at 11/09/2026 10:48 EST (data 11/09/2026 07:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotSun Nov 08Mon Nov 09Tue Nov 10Wed Nov 11
USAErieAshtabula6 at 22:00–23:006 at 01:00–02:004 at 10:001 at 01:00
USAErieBuffalo4 at 21:00–22:004 at 04:00–05:005 at 10:000 at 01:00–19:00
USAMichiganChicago1 at 20:00~23:002 at 02:002 at 01:00–10:001 at 13:00
USAErieCleveland5 at 22:00–23:005 at 01:003 at 07:00–10:001 at 01:00
CanadaOntarioCobourg0 at 20:00–23:003 at 01:00–02:003 at 10:00~13:000 at 01:00–19:00
USASuperiorDuluth0 at 20:00–23:002 at 22:001 at 01:00–07:000 at 01:00–19:00
USAMichiganEmpire5 at 20:00–23:005 at 01:004 at 07:00–10:000 at 01:00–19:00
USAEriePresquile SP7 at 23:007 at 01:005 at 10:001 at 01:00
CanadaOntarioFifty Point1 at 20:00–23:003 at 03:00–05:003 at 10:00–16:001 at 19:00
USAMichiganFrankfort5 at 21:00–23:005 at 01:004 at 01:00–10:001 at 01:00
USAErieFreeport Beach6 at 23:006 at 01:00–07:005 at 10:001 at 01:00
CanadaHuronGrand Bend5 at 22:00–23:008 at 06:00–07:004 at 07:00–19:002 at 01:00
USAMichiganGrand Haven4 at 20:00–21:003 at 01:00~22:004 at 01:00–10:001 at 01:00
USASuperiorGrand Marais8 at 20:00–23:007 at 01:006 at 10:002 at 01:00–07:00
CanadaOntarioHamilton1 at 20:00–23:001 at 01:00–16:001 at 07:00–19:001 at 19:00
USAMichiganHolland4 at 20:00–23:003 at 01:00~22:004 at 01:00–10:001 at 01:00
USAMichiganIndiana Dunes2 at 20:00–23:002 at 01:00–13:003 at 04:00–10:000 at 01:00–19:00
USASuperiorKeweenaw North5 at 20:00–23:004 at 01:004 at 07:00–10:003 at 19:00
CanadaHuronKincardine7 at 23:009 at 02:00–07:008 at 13:00–16:003 at 01:00
CanadaErieKingsville2 at 20:00–23:001 at 01:00~22:003 at 04:00–07:001 at 19:00
CanadaErieLeamington3 at 21:001 at 01:00~22:003 at 04:00–07:001 at 19:00
CanadaErieLeamington East Beach1 at 20:00–23:001 at 01:00~07:002 at 04:001 at 19:00
CanadaHuronMeaford2 at 20:007 at 04:00–07:001 at 01:00–07:002 at 01:00
USAErieMentor6 at 23:006 at 01:004 at 07:00–10:001 at 01:00
USAMichiganMilwaukee1 at 22:00–23:001 at 01:00~22:002 at 04:002 at 19:00
USAMichiganMuskegon4 at 20:003 at 01:00~22:004 at 01:00–10:001 at 01:00~19:00
USAMichiganOgden Dunes2 at 21:002 at 02:00–13:003 at 07:00–10:000 at 01:00–19:00
CanadaOntarioOshawa3 at 20:00–21:002 at 01:00–04:002 at 07:000 at 01:00–19:00
CanadaOntarioPickering2 at 22:00–23:002 at 03:002 at 07:00–10:001 at 19:00
CanadaEriePort Colborne5 at 20:00~23:004 at 04:00–06:005 at 07:000 at 01:00–19:00
USAHuronPort Huron1 at 20:00–23:003 at 04:00–10:002 at 04:001 at 19:00
CanadaEriePort Stanley4 at 21:00–22:003 at 04:004 at 04:00–07:001 at 19:00
CanadaOntarioPresqu'ile Point5 at 21:00–23:004 at 01:00–07:005 at 13:001 at 01:00
USAOntarioRochester4 at 21:007 at 07:007 at 19:003 at 01:00
CanadaOntarioSandbanks PP5 at 21:00–23:005 at 01:00~05:003 at 04:002 at 01:00
USAErieSandusky3 at 21:00–23:003 at 05:00–07:003 at 07:000 at 01:00–19:00
CanadaHuronSarnia2 at 20:00–23:004 at 04:00–10:002 at 04:00~19:001 at 01:00~19:00
CanadaHuronSauble Beach7 at 21:00–22:008 at 01:00–03:008 at 19:001 at 07:00
USAOntarioSelkirk Shores6 at 20:00~23:007 at 02:00~07:008 at 19:004 at 01:00
CanadaErieSelkirk PP3 at 20:00–23:003 at 04:00–05:004 at 07:001 at 19:00
USAMichiganSheboygan1 at 20:00–23:002 at 01:00~22:001 at 01:00–10:002 at 19:00
USAHuronSinging Bridge1 at 20:00~23:001 at 01:00~22:002 at 01:001 at 19:00
USAOntarioSouthwick Beach6 at 23:006 at 01:00–07:007 at 16:00–19:003 at 01:00
USASuperiorStoney Point0 at 20:00–23:001 at 13:00–16:000 at 01:00–19:000 at 01:00–19:00
CanadaOntarioToronto2 at 20:00–23:002 at 04:002 at 07:00–10:001 at 19:00
CanadaHuronWasaga Beach6 at 23:009 at 06:007 at 13:00–19:003 at 01:00
USAMichiganWhiting0 at 20:00–23:001 at 01:00–22:002 at 01:00–10:000 at 01:00–19:00
 
Had a great day? Share the joy! :-) Help support surfradar.info
CAD
     
USD
Check-out surfradar.info Goodies page!
 
Supporters and Partners

 

SurfSup Eco Shop. Kincardine, ONSelkirk Lake Erie Surf and Weather

All Canadian Surf and Sup Permastoked Podcast at Fresh Water Surf Goods
Sponsors and relevant advertisers are welcome
Copyright surfradar.info © 2011-2026 | Disclaimer (TOS) | Privacy Policy | About | Powered by Website builder — uCoz